H-1B Salaries in North Carolina
3,698 filings across 30 cities
$120,009
Average
3,698
Filings
30
Cities
$60,004–$240,018
Range
Top Cities in North Carolina
| City | Avg. Salary | Filings |
|---|---|---|
| Charlotte | $124,118 | 1,346 |
| Durham | $119,066 | 577 |
| Raleigh | $120,990 | 351 |
| Cary | $121,771 | 321 |
| Morrisville | $127,374 | 233 |
| Apex | $136,807 | 119 |
| CONCORD | $129,679 | 100 |
| Greensboro | $114,102 | 86 |
| Fuquay Varina | $122,002 | 63 |
| WINSTON SALEM | $113,410 | 63 |
| Huntersville | $126,412 | 57 |
| Holly Springs | $121,944 | 54 |
| Chapel Hill | $119,502 | 32 |
| GARNER | $122,278 | 30 |
| Research Triangle Park | $118,642 | 25 |
Top Employers in North Carolina
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $105,371 | 196 |
| Fidelity Technology Group, LLC | $130,386 | 157 |
| Lowe's Companies, Inc. | $129,025 | 84 |
| TATA CONSULTANCY SERVICES LIMITED | $94,939 | 71 |
| INFOSYS LIMITED | $103,298 | 70 |
| WELLS FARGO BANK, N.A. | $134,437 | 66 |
| Ernst & Young U.S. LLP | $169,716 | 63 |
| Duke University | $74,871 | 62 |
| Microsoft Corporation | $151,807 | 58 |
| IBM Corporation | $110,896 | 57 |
Top Roles in North Carolina
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $116,277 | 163 |
| Software Engineer | $116,053 | 119 |
| Senior Software Engineer | $135,425 | 70 |
| Senior Software Engineer/Developer | $117,832 | 48 |
| Manager Jc50 - Computer Systems Engineers/Architects | $100,427 | 41 |
| Principal Software Engineer/Developer | $139,994 | 39 |
| Architect | $90,577 | 36 |
| Assistant Vice President | $135,805 | 25 |
| Postdoctoral Associate | $64,893 | 24 |
| Senior Software Developer | $130,669 | 24 |