Fidelity Technology Group, LLC
H-1B Sponsorship & Salary Data — Government-Verified
$123,329Avg. Salary
472Filings
76+Job Titles
February 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Fidelity Technology Group, LLC pays a median H-1B salary of $120,198 — 1% below the national median of $121,514, ranking in the top 37% of 13,957 ranked H-1B sponsors. Based on 472 certified Labor Condition Applications.
Section 1
What does Fidelity Technology Group, LLC pay?
Fidelity Technology Group, LLC's H-1B filings show an average salary of $123,329 based on 472 certified LCA applications. Salaries range from $67,995 to $175,531.
$123,329
Average
$120,198
Median
$67,995
Minimum
$175,531
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Director, Architecture | $164,486 |
| Director, Full Stack Engineering | $164,486 |
| Principal Software Engineer/Developer | $141,170 |
| Principal Data Engineer | $127,878 |
| Principal Systems Analyst | $127,878 |
| Director, Software Engineering | $144,955 |
| Senior Software Engineer/Developer | $105,997 |
| Principal Software Engineer/Developer | $141,170 |
| Senior Full Stack Engineer | $117,832 |
| Senior Software Engineer/Developer | $105,997 |
| Principal Front End Developer | $141,170 |
| Full Stack Engineer | $84,094 |
| Senior Software Engineer/Developer | $117,832 |
| Senior Full Stack Engineer | $105,997 |
| Director, Data Science | $148,762 |
| Principal Network Engineer | $99,486 |
| Senior Full Stack Engineer/Developer | $117,832 |
| Principal Software Engineer/Developer | $132,267 |
| Senior Network Engineer | $117,832 |
| Principal Full Stack Engineer | $127,878 |
| Principal Full Stack Engineer | $141,170 |
| Senior Software Engineer/Developer | $105,997 |
| Senior Software Engineer/Developer | $117,832 |
| Principal Software Engineer/Developer | $147,846 |
| Senior Software Engineer/Developer | $122,970 |
| Principal Software Engineer/Developer | $141,170 |
| Senior Software Engineer/Developer | $122,970 |
| Principal Software Engineer/Developer | $141,170 |
| Principal Software Engineer/Developer | $132,080 |
| Principal Software Engineer/Developer | $147,846 |
| Principal Full Stack Engineer | $141,170 |
| Senior Software Engineer/Developer | $109,262 |
| IT Project Manager | $91,270 |
| Director, Data Engineering | $149,781 |
| Principal Software Engineer/Developer | $127,878 |
| Senior Full Stack Engineer | $105,997 |
| Director, Software Engineering | $140,275 |
| Director, Architecture | $149,781 |
| Senior Software Engineer/Developer | $117,832 |
| Senior Full Stack Engineer | $105,997 |
| Principal Full Stack Engineer | $127,878 |
| Principal AI/ML Engineer | $127,878 |
| Principal Software Engineer/Developer | $141,170 |
| Senior Manager, Platform Product Management | $115,482 |
| Principal Technology Risk Analyst | $128,794 |
| Principal Software Engineer/Developer | $147,846 |
| Senior Full Stack Engineer | $117,832 |
| Senior Software Engineer/Developer | $118,949 |
| Principal Software Engineer/Developer | $117,811 |
| Vice President, IT Product Management | $175,531 |
Section 2
States with Fidelity Technology Group, LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.