IBM Corporation
H-1B Sponsorship & Salary Data — Government-Verified
$134,568Avg. Salary
2,783Filings
640+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), IBM Corporation pays a median H-1B salary of $121,193 — in line with the national median of $121,514, ranking in the top 36% of 13,957 ranked H-1B sponsors. Based on 2,783 certified Labor Condition Applications.
Section 1
What does IBM Corporation pay?
IBM Corporation's H-1B filings show an average salary of $134,568 based on 2,783 certified LCA applications. Salaries range from $61,942 to $465,960.
$134,568
Average
$121,193
Median
$61,942
Minimum
$465,960
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Front End Developer | $161,760 |
| Software Developer | $168,459 |
| Application Developer | $99,840 |
| Associate Principal, Corporate Strategy | $232,859 |
| Application Developer | $124,592 |
| Application Developer | $116,709 |
| Application Developer | $139,214 |
| Senior Software Engineer | $189,600 |
| Software Developer | $116,709 |
| Package Specialist | $167,874 |
| Business Analyst | $129,979 |
| Application Developer | $135,408 |
| Product Manager | $129,979 |
| Application Developer | $109,283 |
| Business Analyst | $92,581 |
| Application Developer | $113,547 |
| Process Excellence & Transformation Professional | $88,546 |
| Software Developer | $139,214 |
| Software Developer | $133,536 |
| Application Developer | $124,592 |
| Senior Systems Analyst | $134,430 |
| Package Specialist | $156,979 |
| Application Developer | $162,000 |
| Package Consultant | $183,396 |
| Technical Program Manager | $212,301 |
| Business Analyst | $106,090 |
| Lead Data Scientist | $223,579 |
| Application Developer | $156,205 |
| Advisory Software Engineer | $264,516 |
| Application Consultant | $129,480 |
| Application Developer | $127,234 |
| Package Consultant | $318,350 |
| Lead Application Developer | $150,592 |
| Application Developer | $93,172 |
| Data Scientist | $165,600 |
| Memory Software Development Engineer | $163,550 |
| Advisory Software Engineer | $202,800 |
| Software Engineer | $111,042 |
| Application Architect | $139,032 |
| Application Developer | $128,470 |
| Senior Software Engineering Manager | $210,787 |
| Application Developer | $122,160 |
| Senior Research Scientist | $300,000 |
| Advisory System Engineer | $173,618 |
| Application Architect | $176,176 |
| Advisory Software Developer | $192,258 |
| Mid-Level Application Developer | $122,760 |
| Research Scientist | $238,453 |
| Software Developer | $201,681 |
| Solution Architect | $242,821 |
Section 2
States with IBM Corporation H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.