H-1B Salaries by City
2,821 cities with verified salary data
Section 1
California (301 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| San Francisco | $181,115 | 12,744 |
| San Jose | $175,794 | 11,766 |
| Sunnyvale | $176,904 | 11,761 |
| Santa Clara | $177,249 | 8,559 |
| Mountain View | $190,980 | 7,071 |
| San Diego | $139,358 | 5,692 |
| Los Angeles | $125,770 | 4,358 |
| Cupertino | $181,844 | 4,329 |
| Menlo Park | $201,213 | 4,171 |
| Palo Alto | $185,251 | 3,798 |
| Irvine | $130,519 | 3,143 |
| Fremont | $151,457 | 2,942 |
| Pleasanton | $151,558 | 1,415 |
| Milpitas | $156,779 | 1,273 |
| Foster City | $161,101 | 1,240 |
| San Mateo | $190,272 | 1,214 |
| Redwood City | $173,343 | 1,019 |
| Oakland | $152,271 | 955 |
| Newark | $155,687 | 920 |
| Sacramento | $119,255 | 868 |
| South San Francisco | $152,671 | 807 |
| Folsom | $139,116 | 708 |
| Santa Monica | $148,731 | 690 |
| Culver City | $143,717 | 685 |
| Berkeley | $125,806 | 648 |
| San Ramon | $156,721 | 617 |
| San Bruno | $167,149 | 612 |
| Pasadena | $114,908 | 592 |
| Stanford | $105,135 | 542 |
| Dublin | $159,731 | 523 |
| El Segundo | $134,262 | 483 |
| Burlingame | $180,815 | 457 |
| Tracy | $139,212 | 447 |
| East Palo Alto | $184,402 | 436 |
| Torrance | $124,843 | 429 |
| Woodland Hills | $128,628 | 377 |
| La Jolla | $97,599 | 369 |
| Los Gatos | $225,227 | 345 |
| Newport Beach | $141,802 | 327 |
| Livermore | $158,804 | 326 |
| Mountain House | $153,550 | 325 |
| Carlsbad | $132,728 | 312 |
| Thousand Oaks | $135,737 | 304 |
| Alameda | $147,893 | 293 |
| Hayward | $134,648 | 286 |
| Lathrop | $139,143 | 281 |
| San Leandro | $137,105 | 262 |
| Long Beach | $127,037 | 260 |
| Costa Mesa | $124,526 | 249 |
| Ontario | $95,717 | 249 |
| Riverside | $106,698 | 242 |
| Glendale | $133,537 | 237 |
| Walnut Creek | $146,891 | 228 |
| City Of Industry | $79,930 | 199 |
| Fresno | $148,216 | 192 |
| Davis | $103,907 | 191 |
| Union City | $158,398 | 184 |
| Burbank | $132,894 | 181 |
| Campbell | $162,443 | 178 |
| Santa Ana | $113,491 | 178 |
| Roseville | $122,115 | 176 |
| Diamond Bar | $107,272 | 171 |
| Rancho Cordova | $130,787 | 171 |
| Santa Barbara | $113,306 | 171 |
| Lake Forest | $124,741 | 168 |
| San Carlos | $154,973 | 167 |
| Brea | $115,858 | 164 |
| Anaheim | $101,656 | 163 |
| Tustin | $144,293 | 159 |
| Rosemead | $100,723 | 157 |
| Concord | $135,267 | 154 |
| Santa Cruz | $148,744 | 154 |
| Emeryville | $135,912 | 151 |
| El Dorado Hills | $114,652 | 142 |
| Redlands | $117,230 | 142 |
| Beverly Hills | $138,483 | 138 |
| West Sacramento | $115,257 | 133 |
| Cerritos | $120,525 | 131 |
| Rancho Cucamonga | $96,093 | 131 |
| Northridge | $124,810 | 130 |
| Redwood Shores | $194,434 | 128 |
| Bakersfield | $152,540 | 127 |
| Orange | $120,326 | 125 |
| Manteca | $149,975 | 123 |
| Fontana | $90,278 | 122 |
| Chino | $105,221 | 121 |
| Aliso Viejo | $126,634 | 117 |
| Rocklin | $129,466 | 115 |
| West Hollywood | $144,446 | 115 |
| Stockton | $166,397 | 110 |
| Corona | $123,137 | 108 |
| Westlake Village | $132,197 | 107 |
| Goleta | $137,149 | 102 |
| Brisbane | $142,369 | 101 |
| Belmont | $172,147 | 98 |
| Playa Vista | $149,709 | 96 |
| Santa Rosa | $140,869 | 95 |
| Carson | $106,432 | 92 |
| San Luis Obispo | $117,394 | 92 |
| Alhambra | $104,145 | 90 |
| Fullerton | $106,054 | 89 |
| Pomona | $106,576 | 89 |
| San Bernardino | $116,360 | 87 |
| Valencia | $126,575 | 87 |
| Elk Grove | $140,262 | 83 |
| Novato | $121,597 | 80 |
| Antioch | $148,487 | 79 |
| Duarte | $105,863 | 79 |
| Richmond | $129,537 | 78 |
| Cypress | $133,147 | 77 |
| Arcadia | $94,608 | 76 |
| Temecula | $129,898 | 76 |
| El Monte | $100,701 | 74 |
| Fairfield | $125,259 | 72 |
| Modesto | $157,059 | 71 |
| Rancho Santa Margarita | $132,347 | 71 |
| Buena Park | $94,026 | 69 |
| Los Altos | $148,757 | 69 |
| Garden Grove | $121,666 | 68 |
| Commerce | $83,345 | 66 |
| West Covina | $102,732 | 65 |
| Eastvale | $118,432 | 64 |
| San Juan Capistrano | $86,255 | 64 |
| Sherman Oaks | $126,775 | 64 |
| San Rafael | $131,069 | 63 |
| Monterey | $87,552 | 60 |
| Monterey Park | $92,612 | 60 |
| Gardena | $121,273 | 59 |
| Hawthorne | $137,254 | 59 |
| San Marcos | $144,750 | 59 |
| Brentwood | $169,366 | 58 |
| North Hollywood | $119,233 | 58 |
| Monrovia | $97,330 | 57 |
| Palmdale | $108,609 | 56 |
| Poway | $119,055 | 56 |
| Chino Hills | $104,054 | 53 |
| Fountain Valley | $114,211 | 53 |
| Loma Linda | $125,225 | 53 |
| Camarillo | $127,402 | 52 |
| Vernon | $92,294 | 52 |
| Lodi | $116,865 | 51 |
| San Gabriel | $75,853 | 51 |
| Simi Valley | $143,471 | 50 |
| Merced | $95,357 | 49 |
| Santa Clarita | $142,733 | 49 |
| Venice | $154,089 | 49 |
| Newbury Park | $124,342 | 48 |
| Chatsworth | $129,542 | 47 |
| Encino | $105,744 | 47 |
| Marina Del Rey | $141,766 | 46 |
| Visalia | $191,995 | 46 |
| Chula Vista | $111,973 | 45 |
| Oxnard | $135,210 | 44 |
| Santa Fe Springs | $100,060 | 44 |
| Huntington Beach | $124,065 | 43 |
| Salinas | $132,190 | 42 |
| Danville | $180,861 | 41 |
| Oceanside | $129,821 | 41 |
| Universal City | $133,226 | 41 |
| Agoura Hills | $128,792 | 38 |
| Hercules | $137,404 | 37 |
| Morgan Hill | $161,038 | 37 |
| Murrieta | $116,565 | 36 |
| Redding | $108,616 | 36 |
| Saratoga | $152,256 | 36 |
| Vacaville | $123,457 | 36 |
| Vista | $121,638 | 35 |
| Escondido | $125,794 | 34 |
| Foothill Ranch | $123,230 | 34 |
| Mission Viejo | $138,463 | 34 |
| Watsonville | $126,995 | 34 |
| Castro Valley | $158,324 | 33 |
| Hollister | $118,002 | 33 |
| Wilmington | $55,348 | 33 |
| Irwindale | $107,928 | 32 |
| Montclair | $80,601 | 32 |
| Sylmar | $120,041 | 32 |
| Artesia | $78,378 | 31 |
| La Palma | $99,665 | 31 |
| Lancaster | $108,595 | 31 |
| Napa | $116,109 | 31 |
| Turlock | $124,942 | 31 |
| Ventura | $164,604 | 31 |
| Walnut | $105,220 | 31 |
| Montebello | $112,728 | 30 |
| Daly City | $160,180 | 29 |
| Moffett Field | $150,373 | 29 |
| West Hills | $141,504 | 29 |
| Calabasas | $125,673 | 28 |
| Claremont | $102,463 | 28 |
| Gilroy | $151,288 | 28 |
| Azusa | $103,002 | 27 |
| Norwalk | $106,072 | 27 |
| Redondo Beach | $136,502 | 27 |
| San Dimas | $100,189 | 27 |
| Covina | $92,520 | 26 |
| Laguna Hills | $115,198 | 26 |
| Menifee | $142,750 | 26 |
| San Clemente | $129,201 | 26 |
| Upland | $98,794 | 26 |
| Inglewood | $105,042 | 25 |
| Petaluma | $135,721 | 25 |
| South Pasadena | $110,503 | 25 |
| Van Nuys | $136,397 | 25 |
| Gold River | $118,977 | 24 |
| La Verne | $119,547 | 24 |
| Sausalito | $132,965 | 24 |
| Chico | $100,512 | 23 |
| Manhattan Beach | $165,514 | 23 |
| Rowland Heights | $79,205 | 23 |
| Seal Beach | $143,394 | 23 |
| Hanford | $264,333 | 22 |
| Malibu | $117,990 | 22 |
| San Marino | $68,577 | 22 |
| Downey | $106,636 | 21 |
| La Mirada | $100,187 | 21 |
| Studio City | $144,581 | 21 |
| Woodland | $158,758 | 21 |
| Clovis | $158,206 | 20 |
| Laguna Beach | $124,551 | 20 |
| Millbrae | $146,318 | 20 |
| Placentia | $109,923 | 20 |
| Ukiah | $129,268 | 20 |
| Corte Madera | $143,016 | 19 |
| Delano | $141,625 | 19 |
| Madera | $213,663 | 19 |
| Martinez | $132,635 | 19 |
| Moreno Valley | $106,243 | 19 |
| Pleasant Hill | $158,560 | 19 |
| Ripon | $176,447 | 19 |
| El Cerrito | $130,409 | 18 |
| Encinitas | $157,918 | 18 |
| Glendora | $133,670 | 18 |
| Mill Valley | $144,681 | 18 |
| Rancho Dominguez | $87,323 | 18 |
| Scotts Valley | $137,158 | 18 |
| South El Monte | $75,091 | 18 |
| Tulare | $216,025 | 18 |
| Vallejo | $94,350 | 18 |
| Yorba Linda | $100,347 | 18 |
| Baldwin Park | $87,403 | 17 |
| Canoga Park | $114,700 | 17 |
| Compton | $84,439 | 17 |
| El Centro | $150,256 | 17 |
| Hermosa Beach | $151,662 | 17 |
| King City | $69,275 | 17 |
| Patterson | $105,695 | 17 |
| Grass Valley | $81,223 | 16 |
| Pacifica | $166,083 | 16 |
| Stevenson Ranch | $151,398 | 16 |
| Los Alamitos | $142,347 | 15 |
| Pinole | $108,695 | 15 |
| Rohnert Park | $133,131 | 15 |
| San Pablo | $89,198 | 15 |
| Sun Valley | $179,484 | 15 |
| Whittier | $97,790 | 15 |
| Hillsborough | $177,859 | 14 |
| Jurupa Valley | $138,761 | 14 |
| Laguna Niguel | $145,459 | 14 |
| Lincoln | $116,227 | 14 |
| Mather | $125,183 | 14 |
| Moss Landing | $126,633 | 14 |
| Shafter | $148,166 | 14 |
| Solana Beach | $114,328 | 14 |
| Winchester | $128,636 | 14 |
| Albany | $129,132 | 13 |
| Apple Valley | $238,940 | 13 |
| Carpinteria | $151,422 | 13 |
| Freemont | $139,766 | 13 |
| Hacienda Heights | $77,465 | 13 |
| Moorpark | $137,464 | 13 |
| Norco | $61,008 | 13 |
| Atwater | $113,554 | 12 |
| El Cajon | $141,587 | 12 |
| San Pedro | $146,574 | 12 |
| Yuba City | $175,117 | 12 |
| Del Mar | $148,707 | 11 |
| Marysville | $114,839 | 11 |
| Porter Ranch | $150,273 | 11 |
| Rosamond | $94,593 | 11 |
| San Francsico | $211,176 | 11 |
| San Fransisco | $217,089 | 11 |
| Santa Maria | $161,110 | 11 |
| Signal Hill | $130,286 | 11 |
| Temple City | $94,825 | 11 |
| Woodside | $144,868 | 11 |
| Alamo | $122,550 | 10 |
| Benicia | $127,693 | 10 |
| Brawley | $107,000 | 10 |
| Century City | $110,022 | 10 |
| Fair Oaks | $122,316 | 10 |
| Half Moon Bay | $117,807 | 10 |
| Lakewood | $121,906 | 10 |
| Mira Loma | $80,929 | 10 |
| Mountain Pass | $134,822 | 10 |
| Oakley | $165,139 | 10 |
| Pico Rivera | $81,687 | 10 |
| Rialto | $126,921 | 10 |
| Ridgecrest | $144,334 | 10 |
| Truckee | $175,417 | 10 |
| Victorville | $257,820 | 10 |
Texas (191 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Austin | $132,754 | 15,694 |
| Plano | $119,644 | 10,272 |
| Dallas | $120,624 | 9,767 |
| Houston | $114,543 | 9,470 |
| Irving | $115,511 | 9,339 |
| Frisco | $118,582 | 4,073 |
| Richardson | $112,088 | 2,868 |
| San Antonio | $106,747 | 2,663 |
| Westlake | $121,368 | 2,637 |
| Mckinney | $117,567 | 1,948 |
| Fort Worth | $109,509 | 1,548 |
| Leander | $130,783 | 1,327 |
| Coppell | $120,065 | 1,298 |
| Round Rock | $140,422 | 1,058 |
| Aubrey | $117,619 | 1,008 |
| Katy | $119,653 | 925 |
| Celina | $128,192 | 886 |
| Prosper | $131,373 | 819 |
| Farmers Branch | $105,437 | 779 |
| Little Elm | $116,028 | 735 |
| Lewisville | $109,801 | 670 |
| Spring | $119,078 | 665 |
| Georgetown | $129,578 | 585 |
| Southlake | $116,964 | 568 |
| Allen | $120,538 | 542 |
| Addison | $120,588 | 526 |
| Denton | $94,800 | 524 |
| College Station | $91,896 | 459 |
| Carrollton | $103,312 | 451 |
| Arlington | $102,385 | 445 |
| Pflugerville | $131,553 | 393 |
| Liberty Hill | $127,289 | 370 |
| Sugar Land | $102,538 | 367 |
| Melissa | $123,511 | 321 |
| Northlake | $124,204 | 290 |
| Cedar Park | $125,590 | 282 |
| Cypress | $124,115 | 277 |
| The Woodlands | $125,008 | 272 |
| Richmond | $117,481 | 248 |
| El Paso | $128,455 | 220 |
| Flower Mound | $118,890 | 220 |
| Grapevine | $113,155 | 209 |
| Lubbock | $96,486 | 205 |
| The Colony | $104,504 | 196 |
| Argyle | $126,252 | 193 |
| Grand Prairie | $113,915 | 184 |
| Hutto | $121,352 | 184 |
| Princeton | $113,653 | 157 |
| Wylie | $133,842 | 138 |
| Fulshear | $105,649 | 133 |
| Midland | $117,963 | 131 |
| Corpus Christi | $136,062 | 115 |
| Conroe | $120,796 | 111 |
| Missouri City | $117,317 | 102 |
| Garland | $101,098 | 101 |
| Galveston | $135,549 | 98 |
| Stafford | $94,047 | 97 |
| Edinburg | $123,171 | 95 |
| Justin | $118,469 | 94 |
| Beaumont | $80,256 | 93 |
| Odessa | $93,165 | 93 |
| Haslet | $124,940 | 92 |
| Tyler | $95,254 | 84 |
| Pearland | $107,421 | 83 |
| Bryan | $95,783 | 82 |
| Euless | $94,543 | 82 |
| Manor | $126,838 | 80 |
| Waller | $111,493 | 77 |
| Forney | $105,358 | 74 |
| Mesquite | $88,405 | 71 |
| Roanoke | $122,437 | 67 |
| Baytown | $115,957 | 66 |
| Sugarland | $103,228 | 66 |
| Waco | $91,557 | 65 |
| Oak Point | $117,035 | 63 |
| Anna | $117,628 | 60 |
| Abilene | $107,964 | 59 |
| Kyle | $115,926 | 59 |
| Pilot Point | $98,766 | 59 |
| San Marcos | $89,473 | 59 |
| Brookshire | $112,804 | 58 |
| Temple | $120,051 | 58 |
| Port Arthur | $78,091 | 56 |
| Mansfield | $116,201 | 50 |
| Brownsville | $147,957 | 48 |
| Laredo | $100,639 | 45 |
| Point Comfort | $89,261 | 45 |
| Dfw Airport | $109,367 | 43 |
| Mcallen | $128,417 | 43 |
| Roundrock | $103,665 | 43 |
| Tomball | $101,361 | 43 |
| Bedford | $102,110 | 42 |
| West Lake Hills | $145,163 | 42 |
| Corinth | $110,957 | 40 |
| Freeport | $106,935 | 39 |
| Pasadena | $112,107 | 39 |
| Boerne | $118,060 | 38 |
| Longview | $119,931 | 37 |
| Sachse | $126,987 | 37 |
| Taylor | $143,591 | 37 |
| Keller | $113,875 | 35 |
| Live Oak | $93,501 | 35 |
| New Braunfels | $98,416 | 33 |
| Buda | $120,568 | 32 |
| Dripping Springs | $117,590 | 32 |
| San Angelo | $80,353 | 30 |
| Wichita Falls | $118,025 | 30 |
| Bastrop | $139,854 | 29 |
| Sealy | $72,527 | 29 |
| Providence Village | $109,065 | 28 |
| Cleveland | $65,456 | 27 |
| Magnolia | $105,693 | 27 |
| Krugerville | $110,316 | 26 |
| Sherman | $112,858 | 25 |
| Amarillo | $97,378 | 24 |
| Deer Park | $101,757 | 24 |
| Humble | $111,328 | 24 |
| Webster | $93,525 | 24 |
| Fortworth | $98,690 | 22 |
| Lake Jackson | $106,884 | 22 |
| Kingwood | $151,324 | 21 |
| West Lake | $118,977 | 21 |
| Harlingen | $188,343 | 20 |
| Kingsville | $81,606 | 20 |
| Manvel | $122,952 | 20 |
| Murphy | $109,626 | 20 |
| Nacogdoches | $87,698 | 20 |
| Presidio | $45,150 | 20 |
| Huntsville | $86,931 | 19 |
| North Richland Hills | $109,814 | 19 |
| Rosenberg | $104,485 | 19 |
| Weslaco | $149,013 | 19 |
| Woodlands | $100,792 | 19 |
| Del Valle | $92,161 | 18 |
| Killeen | $95,865 | 18 |
| Prairie View | $70,552 | 18 |
| Red Oak | $103,311 | 18 |
| Stephenville | $71,706 | 18 |
| Commerce | $78,774 | 17 |
| Gainesville | $106,450 | 17 |
| Midlothian | $115,240 | 17 |
| Not Applicable | $128,642 | 17 |
| Bellaire | $139,738 | 16 |
| Rockwall | $108,821 | 16 |
| Rosharon | $99,864 | 16 |
| Texarkana | $105,340 | 16 |
| Texas | $141,175 | 16 |
| Bee Cave | $144,193 | 15 |
| Hurst | $92,407 | 15 |
| Lavon | $125,553 | 15 |
| Port Isabel | $159,801 | 15 |
| Rollingwood | $154,962 | 15 |
| Van Alstyne | $114,074 | 15 |
| Victoria | $72,531 | 15 |
| Copper Canyon | $115,745 | 14 |
| Desoto | $84,434 | 14 |
| Hickory Creek | $111,512 | 14 |
| Hockley | $99,331 | 14 |
| Lakeway | $139,919 | 14 |
| Lancaster | $110,828 | 14 |
| Rowlett | $126,033 | 14 |
| Royse City | $119,958 | 14 |
| Trophy Club | $122,747 | 14 |
| Aubery | $106,215 | 13 |
| Bay City | $120,992 | 13 |
| Brenham | $126,654 | 13 |
| Forth Worth | $136,668 | 13 |
| Lantana | $110,572 | 13 |
| Nederland | $124,401 | 13 |
| Wilmer | $103,170 | 13 |
| Austin, | $102,223 | 12 |
| La Porte | $102,708 | 12 |
| Lufkin | $199,279 | 12 |
| Mineral Wells | $120,417 | 12 |
| North Lake | $123,054 | 12 |
| Pecos | $87,593 | 12 |
| Channelview | $107,312 | 11 |
| Colleyville | $129,818 | 11 |
| Duncanville | $121,149 | 11 |
| Seguin | $148,331 | 11 |
| Alvin | $84,437 | 10 |
| Burleson | $131,285 | 10 |
| Burnet | $116,003 | 10 |
| Canyon | $90,235 | 10 |
| Cedar Hill | $74,483 | 10 |
| Coppel | $130,778 | 10 |
| Elmendorf | $98,695 | 10 |
| League City | $114,807 | 10 |
| South Lake | $105,966 | 10 |
| Splendora | $63,020 | 10 |
| Uvalde | $100,621 | 10 |
New York (182 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| New York | $157,904 | 36,309 |
| Brooklyn | $128,241 | 2,294 |
| Bronx | $118,447 | 827 |
| Buffalo | $137,171 | 808 |
| Albany | $99,044 | 779 |
| Rochester | $100,955 | 769 |
| Long Island City | $127,375 | 652 |
| New York City | $144,495 | 377 |
| Flushing | $83,645 | 317 |
| Syracuse | $110,203 | 300 |
| Upton | $117,170 | 300 |
| Ithaca | $122,993 | 287 |
| White Plains | $124,086 | 223 |
| Rensselaer | $103,114 | 179 |
| Yonkers | $78,806 | 176 |
| Tarrytown | $136,395 | 164 |
| Hauppauge | $90,787 | 159 |
| Stony Brook | $100,683 | 148 |
| Jamaica | $104,344 | 145 |
| Binghamton | $108,669 | 135 |
| Melville | $122,864 | 132 |
| Staten Island | $121,374 | 123 |
| Purchase | $136,101 | 113 |
| Troy | $94,559 | 112 |
| Astoria | $113,682 | 108 |
| Poughkeepsie | $102,768 | 101 |
| Schenectady | $95,475 | 101 |
| Malta | $106,646 | 88 |
| Great Neck | $118,329 | 83 |
| Red Hook | $40,305 | 83 |
| Armonk | $145,656 | 78 |
| Menands | $100,183 | 78 |
| Elmhurst | $135,145 | 75 |
| Port Washington | $95,318 | 75 |
| Queens | $116,105 | 75 |
| Yorktown Heights | $152,151 | 75 |
| New Hyde Park | $108,169 | 73 |
| Hicksville | $100,979 | 69 |
| Bethpage | $121,077 | 64 |
| Latham | $108,572 | 64 |
| Utica | $133,904 | 64 |
| Sleepy Hollow | $150,365 | 61 |
| Getzville | $107,946 | 59 |
| Valhalla | $132,849 | 58 |
| Pearl River | $91,700 | 56 |
| Mount Kisco | $52,204 | 55 |
| Woodside | $98,726 | 55 |
| Manhasset | $133,331 | 54 |
| Forest Hills | $105,742 | 52 |
| Plattsburgh | $186,898 | 52 |
| Niskayuna | $129,178 | 48 |
| Plainview | $115,881 | 48 |
| Williamsville | $108,797 | 48 |
| Painted Post | $121,503 | 47 |
| Cooperstown | $178,988 | 42 |
| Hempstead | $99,551 | 42 |
| New Rochelle | $100,039 | 41 |
| Rome | $74,276 | 40 |
| Webster | $108,439 | 40 |
| Central Islip | $91,065 | 39 |
| Garden City | $99,704 | 39 |
| Jericho | $121,455 | 38 |
| Clifton Park | $114,118 | 36 |
| East Syracuse | $96,324 | 36 |
| Greene | $97,090 | 36 |
| Cohoes | $110,582 | 35 |
| Holtsville | $131,948 | 35 |
| Niagara Falls | $164,957 | 33 |
| Ronkonkoma | $101,365 | 33 |
| Crown Point | $39,780 | 32 |
| Congers | $96,079 | 31 |
| Jackson Heights | $90,105 | 31 |
| Rego Park | $120,307 | 31 |
| Tonawanda | $110,866 | 31 |
| Cortland | $145,601 | 30 |
| Guilderland | $109,535 | 30 |
| Potsdam | $121,295 | 30 |
| Syosset | $92,273 | 30 |
| Amherst | $106,947 | 29 |
| Islandia | $108,274 | 29 |
| Johnson City | $92,827 | 29 |
| West Henrietta | $90,246 | 28 |
| East Greenbush | $102,159 | 27 |
| New Hartford | $123,310 | 27 |
| Pittsford | $121,284 | 27 |
| Whitestone | $86,084 | 27 |
| Brookhaven | $114,426 | 25 |
| Cold Spring Harbor | $74,275 | 25 |
| Farmingdale | $86,816 | 25 |
| Middletown | $113,827 | 25 |
| Bayside | $65,783 | 24 |
| Hornell | $92,504 | 24 |
| Maspeth | $84,398 | 24 |
| New York | $166,422 | 24 |
| Vestal | $117,312 | 24 |
| East Elmhurst | $103,527 | 23 |
| Far Rockaway | $105,048 | 23 |
| Mineola | $132,795 | 23 |
| New City | $90,796 | 23 |
| Floral Park | $82,830 | 22 |
| Manhattan | $116,354 | 22 |
| New York, | $139,662 | 22 |
| Westbury | $122,162 | 22 |
| Corona | $86,948 | 21 |
| Liverpool | $126,653 | 21 |
| Oneonta | $93,085 | 21 |
| Oswego | $125,409 | 21 |
| Corning | $120,912 | 20 |
| Ridgewood | $94,473 | 20 |
| Annandale-on-hudson | $81,452 | 19 |
| Orangeburg | $105,860 | 19 |
| Auburn | $97,072 | 18 |
| Fairport | $103,637 | 18 |
| Saratoga Springs | $93,780 | 18 |
| Chestnut Ridge | $85,443 | 17 |
| Glen Cove | $95,842 | 17 |
| Glen Oaks | $91,715 | 17 |
| Hamilton | $90,711 | 17 |
| Ny | $126,187 | 17 |
| Victor | $107,076 | 17 |
| Clinton | $97,741 | 16 |
| New Paltz | $84,581 | 16 |
| Bay Shore | $202,554 | 15 |
| Brookville | $129,372 | 15 |
| Kingston | $84,910 | 15 |
| Rhinebeck | $88,507 | 15 |
| Central Lslip | $104,093 | 14 |
| Deer Park | $106,033 | 14 |
| East Hampton | $127,552 | 14 |
| Mount Vernon | $97,002 | 14 |
| Olean | $241,387 | 14 |
| Rye | $139,154 | 14 |
| Woodbury | $124,572 | 14 |
| Canton | $71,177 | 13 |
| Fishkill | $148,214 | 13 |
| Hawthorne | $112,322 | 13 |
| Lake Success | $162,692 | 13 |
| Lakewood | $94,282 | 13 |
| Newyork | $121,282 | 13 |
| Ossining | $94,810 | 13 |
| Queensbury | $69,183 | 13 |
| Valley Stream | $104,706 | 13 |
| Amsterdam | $138,763 | 12 |
| Cheektowaga | $120,776 | 12 |
| College Point | $82,881 | 12 |
| Hopewell Junction | $142,158 | 12 |
| Lockport | $106,999 | 12 |
| Newburgh | $131,983 | 12 |
| Queens Village | $93,086 | 12 |
| Uniondale | $139,515 | 12 |
| Watertown | $244,646 | 12 |
| Bohemia | $125,945 | 11 |
| Brockport | $99,324 | 11 |
| Commack | $104,946 | 11 |
| Dansville | $118,863 | 11 |
| Dix Hills | $113,751 | 11 |
| East Amherst | $126,933 | 11 |
| East Setauket | $161,835 | 11 |
| Glendale | $99,973 | 11 |
| Harrison | $109,696 | 11 |
| Horseheads | $206,739 | 11 |
| Levittown | $135,994 | 11 |
| Marcy | $107,717 | 11 |
| Port Chester | $99,372 | 11 |
| South Ozone Park | $116,758 | 11 |
| St. Albans | $79,446 | 11 |
| Ticonderoga | $63,550 | 11 |
| Wellsville | $60,401 | 11 |
| West Hempstead | $75,052 | 11 |
| Amityville | $104,416 | 10 |
| Conklin | $79,281 | 10 |
| Coram | $97,444 | 10 |
| Elmsford | $126,834 | 10 |
| Fresh Meadows | $82,648 | 10 |
| Grand Island | $116,369 | 10 |
| Hudson | $65,250 | 10 |
| Laurelton | $84,463 | 10 |
| Nanuet | $116,573 | 10 |
| Penfield | $92,603 | 10 |
| Scarsdale | $127,174 | 10 |
| Southampton | $112,843 | 10 |
| Suffern | $116,819 | 10 |
Washington (62 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Seattle | $156,880 | 16,551 |
| Bellevue | $162,377 | 8,972 |
| Redmond | $167,991 | 8,644 |
| Kirkland | $167,304 | 1,018 |
| Bothell | $152,805 | 949 |
| Issaquah | $151,378 | 460 |
| Lynnwood | $154,611 | 267 |
| Vancouver | $142,089 | 197 |
| Everett | $129,703 | 181 |
| Renton | $128,627 | 167 |
| Sammamish | $180,076 | 163 |
| Richland | $120,211 | 159 |
| Spokane | $113,302 | 118 |
| Pullman | $105,585 | 111 |
| Tacoma | $146,362 | 107 |
| Snohomish | $161,171 | 79 |
| Kent | $144,125 | 77 |
| Olympia | $136,082 | 77 |
| Seatac | $128,639 | 72 |
| Bellingham | $126,173 | 63 |
| Lake Stevens | $154,452 | 62 |
| Tukwila | $123,745 | 61 |
| Maple Valley | $164,477 | 59 |
| Mountlake Terrace | $143,560 | 55 |
| Mercer Island | $155,389 | 53 |
| Woodinville | $156,840 | 52 |
| Federal Way | $136,252 | 50 |
| Puyallup | $163,102 | 49 |
| Marysville | $135,299 | 48 |
| Monroe | $146,625 | 48 |
| Mill Creek | $164,088 | 42 |
| Black Diamond | $157,178 | 40 |
| Shoreline | $132,117 | 39 |
| Snoqualmie | $162,188 | 39 |
| Kenmore | $164,711 | 36 |
| Edmonds | $147,547 | 32 |
| Lacey | $98,018 | 32 |
| Auburn | $130,645 | 31 |
| Sumner | $130,253 | 29 |
| Bonney Lake | $172,962 | 28 |
| Yakima | $235,958 | 25 |
| Camas | $152,372 | 23 |
| Tumwater | $107,310 | 22 |
| Sultan | $147,125 | 20 |
| Mount Vernon | $122,384 | 18 |
| Covington | $141,731 | 17 |
| Duvall | $171,120 | 17 |
| Mukilteo | $127,079 | 16 |
| Newcastle | $176,911 | 15 |
| Washington | $118,647 | 15 |
| Moses Lake | $139,487 | 14 |
| Silverdale | $240,927 | 14 |
| Burien | $172,675 | 12 |
| Lynwood | $157,816 | 12 |
| Pasco | $148,226 | 12 |
| Walla Walla | $117,992 | 12 |
| Blaine | $144,766 | 10 |
| Gig Harbor | $239,015 | 10 |
| Kennewick | $138,552 | 10 |
| Lakewood | $147,214 | 10 |
| Liberty Lake | $115,383 | 10 |
| North Bend | $174,936 | 10 |
New Jersey (209 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Jersey City | $138,955 | 5,570 |
| Princeton | $119,777 | 1,974 |
| Edison | $114,928 | 1,721 |
| Newark | $131,170 | 992 |
| Whippany | $144,002 | 968 |
| Parsippany | $123,395 | 924 |
| Hoboken | $160,871 | 811 |
| Piscataway | $110,620 | 801 |
| Iselin | $132,649 | 775 |
| Bridgewater | $130,736 | 599 |
| Raritan | $111,673 | 494 |
| Berkeley Heights | $129,178 | 466 |
| Somerset | $112,163 | 416 |
| Basking Ridge | $135,347 | 412 |
| Weehawken | $140,267 | 403 |
| Morristown | $138,065 | 360 |
