H-1B Salaries in Morrisville, NC
1,444 certified filings · Average: $120,324
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Morrisville, NC is $120,324 — 1% below the national median of $121,514. Based on 1,444 certified filings from employers in the city.
Section 1
$120,324
Average
$60,162
Minimum
$240,648
Maximum
1,444
Filings
Top Employers in Morrisville
| Company | Avg. Salary | Filings |
|---|---|---|
| UBS Business Solutions US LLC | $128,933 | 134 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $102,682 | 88 |
| Cisco Systems, Inc. | $132,042 | 88 |
| Lenovo (United States) Inc | $109,009 | 75 |
| Microsoft Corporation | $158,410 | 74 |
| TATA CONSULTANCY SERVICES LIMITED | $85,264 | 43 |
| Lenovo Global Technology (United States) Inc | $104,827 | 39 |
| Oracle America, Inc. | $141,016 | 39 |
| HCL AMERICA INC | $113,053 | 34 |
| Align Technology, Inc. | $135,522 | 21 |
Section 2
Top Roles in Morrisville
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Silicon Engineering | $159,294 | 63 |
| Solution Architect | $148,229 | 5 |
| Software Engineering | $146,932 | 10 |
| Senior Software Engineer | $138,363 | 17 |
| Solutions Architect | $134,306 | 5 |
| Sr. Mgr. JC45 - Information Technology Project Managers | $131,726 | 5 |
| Associate Director, Software Engineer | $131,287 | 8 |
| Senior Software Developer | $130,046 | 7 |
| Associate Director, Tech Support Specialist | $125,000 | 7 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | $124,440 | 13 |
Compare with Other Cities
Section 3
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.
Related: H-1B prevailing wage levels explained · all cities