H-1B Salaries in Bothell, WA
949 certified filings · Average: $152,805
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Bothell, WA is $152,805 — 26% above the national median of $121,514. Based on 949 certified filings from employers in the city.
Section 1
$152,805
Average
$76,402
Minimum
$305,610
Maximum
949
Filings
Top Employers in Bothell
| Company | Avg. Salary | Filings |
|---|---|---|
| AT&T SERVICES, INC. | $177,993 | 63 |
| Microsoft Corporation | $176,556 | 57 |
| T-Mobile USA, Inc. | $157,747 | 51 |
| HCL AMERICA INC | $138,411 | 25 |
| PFIZER INC. | $115,139 | 17 |
| Accenture LLP | $152,097 | 14 |
| COMPNOVA, LLC. | $146,415 | 13 |
| Quadrant Technologies LLC | $111,928 | 12 |
| Docusign Inc. | $209,190 | 12 |
| Itek Info Inc | $134,296 | 11 |
Section 2
Top Roles in Bothell
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Principal Member Of Technical Staff | $203,300 | 7 |
| Staff Software Engineer | $201,046 | 9 |
| Data Engineer | $187,548 | 6 |
| Principal Engineer, Software | $184,304 | 7 |
| Senior Software Engineer | $182,455 | 33 |
| Software Engineering | $177,893 | 33 |
| Lead Software Engineering | $173,096 | 14 |
| Sr Engineer, Software | $170,744 | 6 |
| Technical Program Management | $168,116 | 6 |
| Senior Engineer, Software | $164,720 | 9 |
Compare with Other Cities
Section 3
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.
Related: H-1B prevailing wage levels explained · all cities