H-1B Salaries in Newtown Square, PA
293 certified filings · Average: $143,074
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Newtown Square, PA is $143,074 — 18% above the national median of $121,514. Based on 293 certified filings from employers in the city.
Section 1
$143,074
Average
$71,537
Minimum
$286,148
Maximum
293
Filings
Top Employers in Newtown Square
| Company | Avg. Salary | Filings |
|---|---|---|
| SAP America, Inc. | $154,664 | 203 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $106,829 | 22 |
| Decision Six Inc | $99,601 | 13 |
| SAP Labs, LLC | $141,588 | 7 |
| Hexaware Technologies, Inc. | $97,763 | 7 |
| AmeriHealth Caritas Services LLC | $135,202 | 5 |
| Cobbs Creek Healthcare, LLC | $105,000 | 3 |
| Ariba, Inc. | $153,242 | 3 |
| VIRTUSA CORPORATION | $91,270 | 3 |
| Infocons Inc | $95,628 | 2 |
Section 2
Top Roles in Newtown Square
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Services Architecture Expert | $186,587 | 5 |
| Business Processes Principal Consultant | $173,969 | 33 |
| Services Engagement Expert | $170,417 | 7 |
| It Technology Services Senior Specialist | $158,565 | 35 |
| Business Processes Senior Consultant | $136,603 | 22 |
| IT Technology Services Specialist | $115,702 | 8 |
| Manager Jc50 - Computer Systems Engineers/Architects | $115,468 | 5 |
| Software Developer | $105,386 | 13 |
| Business Processes Consultant | $102,008 | 11 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | $91,270 | 6 |
Compare with Other Cities
Section 3
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.
Related: H-1B prevailing wage levels explained · all cities