H-1B Salaries in Basking Ridge, NJ
412 certified filings · Average: $135,348
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Basking Ridge, NJ is $135,348 — 11% above the national median of $121,514. Based on 412 certified filings from employers in the city.
Section 1
$135,348
Average
$67,673
Minimum
$270,695
Maximum
412
Filings
Top Employers in Basking Ridge
| Company | Avg. Salary | Filings |
|---|---|---|
| Verizon Data Services LLC | $165,071 | 61 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $133,557 | 43 |
| DAIICHI SANKYO, INC. | $170,460 | 25 |
| Verizon Corporate Resources Group LLC | $161,276 | 22 |
| Regeneron Pharmaceuticals, Inc. | $171,563 | 17 |
| Optum Services, Inc. | $132,999 | 12 |
| Accenture LLP | $156,122 | 9 |
| GP TECHNOLOGIES LLC | $106,200 | 8 |
| Infovision, Inc. | $135,714 | 7 |
| Briozon Infotech LLC | $106,662 | 7 |
Section 2
Top Roles in Basking Ridge
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Princ Engr-Full Stack | $163,297 | 7 |
| Sr Engr Cslt-App Dev | $154,019 | 6 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | $153,263 | 9 |
| Manager Jc50 - Computer Systems Engineers/Architects | $128,080 | 9 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | $126,692 | 9 |
| Software Engineer | $119,417 | 23 |
| Software Developer | $118,924 | 16 |
| Data Scientist | $111,415 | 6 |
| Software Developer | $106,662 | 7 |
| It Project Manager | $106,200 | 8 |
Compare with Other Cities
Section 3
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.
Related: H-1B prevailing wage levels explained · all cities