H-1B Salaries in Dublin, OH
741 certified filings · Average: $106,252
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Dublin, OH is $106,252 — 13% below the national median of $121,514. Based on 741 certified filings from employers in the city.
Section 1
$106,252
Average
$53,125
Minimum
$212,503
Maximum
741
Filings
Top Employers in Dublin
| Company | Avg. Salary | Filings |
|---|---|---|
| Cardinal Health | $120,581 | 148 |
| Goken America, LLC | $89,839 | 72 |
| Strategic Systems, Inc. | $85,689 | 49 |
| TATA CONSULTANCY SERVICES LIMITED | $89,152 | 37 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $120,179 | 35 |
| Snowflake Inc. | $150,894 | 33 |
| OCLC, Inc. | $123,405 | 32 |
| Accenture LLP | $145,377 | 28 |
| ERP Analysts, Inc. | $110,072 | 23 |
| WIPRO LIMITED | $111,349 | 21 |
Section 2
Top Roles in Dublin
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Staff Software Engineer | $206,088 | 11 |
| Senior Software Engineer | $159,602 | 11 |
| Senior Principal Software Engineer | $154,478 | 5 |
| Software Engineer | $148,005 | 25 |
| Manager Jc50 - Computer Systems Engineers/Architects | $143,696 | 8 |
| Data Engineer | $139,745 | 7 |
| Software Developer | $136,655 | 14 |
| Sr. Engineer, Application Development and Maintenance | $136,026 | 22 |
| Senior Software Engineer | $133,990 | 13 |
| Sr. Data Engineer, Data Engineering | $133,696 | 11 |
Compare with Other Cities
Section 3
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.
Related: H-1B prevailing wage levels explained · all cities