H-1B Salaries by City
936 cities with verified salary data
California (120 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Sunnyvale | $178,758 | 2,009 |
| SAN FRANCISCO | $185,948 | 1,989 |
| San Jose | $180,708 | 1,822 |
| Santa Clara | $178,451 | 1,471 |
| Mountain View | $192,447 | 1,149 |
| San Diego | $142,158 | 955 |
| Menlo Park | $211,097 | 944 |
| Cupertino | $184,834 | 871 |
| Palo Alto | $191,663 | 649 |
| Los Angeles | $133,065 | 575 |
| Fremont | $159,362 | 459 |
| IRVINE | $139,468 | 452 |
| Pleasanton | $157,752 | 262 |
| San Mateo | $197,706 | 204 |
| Milpitas | $166,643 | 190 |
| Foster City | $161,425 | 188 |
| Newark | $163,587 | 155 |
| Oakland | $162,685 | 152 |
| Sacramento | $121,037 | 147 |
| Redwood City | $174,695 | 125 |
| East Palo Alto | $185,737 | 117 |
| Stanford | $102,923 | 115 |
| Culver City | $137,433 | 113 |
| San Ramon | $153,918 | 107 |
| SANTA MONICA | $159,979 | 107 |
| South San Francisco | $161,685 | 107 |
| Folsom | $138,377 | 106 |
| El Segundo | $142,648 | 99 |
| Berkeley | $127,547 | 97 |
| San Bruno | $170,775 | 86 |
| Dublin | $159,707 | 85 |
| Pasadena | $120,528 | 79 |
| La Jolla | $88,983 | 74 |
| Mountain House | $149,507 | 65 |
| Burlingame | $198,378 | 64 |
| Tracy | $155,593 | 63 |
| Tustin | $167,246 | 62 |
| Livermore | $160,565 | 61 |
| Woodland Hills | $129,781 | 59 |
| Torrance | $135,513 | 57 |
| Alameda | $155,348 | 50 |
| Lathrop | $155,106 | 48 |
| Newport Beach | $172,363 | 46 |
| San Leandro | $127,564 | 46 |
| Los Gatos | $217,907 | 45 |
| Long Beach | $128,894 | 38 |
| Rancho Cordova | $128,678 | 38 |
| Carlsbad | $140,109 | 37 |
| Hayward | $142,095 | 36 |
| Walnut Creek | $154,799 | 34 |
| Glendale | $148,535 | 31 |
| Davis | $95,573 | 30 |
| Riverside | $106,511 | 30 |
| Lake Forest | $139,081 | 29 |
| Redwood Shores | $197,337 | 29 |
| Santa Ana | $121,481 | 29 |
| Northridge | $124,072 | 28 |
| Redlands | $128,330 | 28 |
| Santa Cruz | $151,512 | 28 |
| Campbell | $180,229 | 27 |
| Costa Mesa | $128,571 | 27 |
| Ontario | $119,953 | 27 |
| RANCHO CUCAMONGA | $106,194 | 27 |
| Roseville | $131,223 | 27 |
| UNION CITY | $173,211 | 27 |
| Brea | $118,541 | 26 |
| Burbank | $133,896 | 26 |
| El Dorado Hills | $128,750 | 26 |
| FRESNO | $169,808 | 26 |
| Thousand Oaks | $155,708 | 26 |
| Emeryville | $153,460 | 25 |
| SAN CARLOS | $155,073 | 25 |
| City of Industry | $76,818 | 24 |
| Concord | $134,615 | 23 |
| Beverly Hills | $116,046 | 21 |
| Chino | $111,772 | 21 |
| SANTA BARBARA | $103,372 | 20 |
| West Sacramento | $117,807 | 20 |
| Belmont | $182,295 | 19 |
| Rocklin | $124,710 | 19 |
| Corona | $115,581 | 18 |
| ALISO VIEJO | $146,234 | 17 |
| Manteca | $140,296 | 17 |
| Brisbane | $139,055 | 16 |
| Palmdale | $91,347 | 16 |
| West Hollywood | $149,205 | 16 |
| BAKERSFIELD | $156,937 | 15 |
| Rosemead | $117,063 | 15 |
| Alhambra | $101,980 | 14 |
| FULLERTON | $104,714 | 13 |
| San Bernardino | $126,177 | 13 |
| Santa Rosa | $123,191 | 13 |
| Westlake Village | $148,623 | 13 |
| Brentwood | $174,155 | 12 |
| Fairfield | $131,247 | 12 |
| Gardena | $134,118 | 12 |
| North Hollywood | $155,623 | 12 |
| ORANGE | $98,837 | 12 |
| Anaheim | $99,796 | 11 |
| Antioch | $147,484 | 11 |
| Diamond Bar | $103,649 | 11 |
| FONTANA | $105,514 | 11 |
| Monterey Park | $85,998 | 11 |
| Poway | $140,230 | 11 |
| San Rafael | $138,207 | 11 |
| Valencia | $125,914 | 11 |
| CERRITOS | $144,662 | 10 |
| Cypress | $168,516 | 10 |
| Duarte | $95,913 | 10 |
| Eastvale | $114,435 | 10 |
| ENCINO | $113,165 | 10 |
| Garden Grove | $140,244 | 10 |
| Goleta | $143,212 | 10 |
| Huntington Beach | $126,911 | 10 |
| Monrovia | $93,382 | 10 |
| Montclair | $81,797 | 10 |
| Novato | $131,708 | 10 |
| RICHMOND | $167,311 | 10 |
| San Marcos | $167,496 | 10 |
| Sherman Oaks | $133,023 | 10 |
Texas (75 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Austin | $136,969 | 2,698 |
| Plano | $122,708 | 1,715 |
| Irving | $117,067 | 1,500 |
| Dallas | $128,206 | 1,481 |
| Houston | $117,830 | 1,426 |
| Frisco | $123,007 | 690 |
| Westlake | $118,870 | 497 |
| San Antonio | $110,486 | 438 |
| Richardson | $119,367 | 410 |
| McKinney | $116,413 | 318 |
| Leander | $132,492 | 276 |
| Round Rock | $144,522 | 219 |
| Coppell | $127,744 | 214 |
| Fort Worth | $112,818 | 210 |
| Prosper | $133,841 | 175 |
| KATY | $117,805 | 162 |
| Aubrey | $126,492 | 159 |
| Little Elm | $120,041 | 143 |
| Celina | $127,830 | 138 |
| Farmers Branch | $102,943 | 134 |
| Lewisville | $117,605 | 113 |
| Spring | $126,249 | 112 |
| Georgetown | $129,063 | 94 |
| Liberty Hill | $125,852 | 88 |
| Allen | $131,776 | 86 |
| Addison | $120,397 | 84 |
| Southlake | $123,565 | 83 |
| College Station | $86,978 | 82 |
| Pflugerville | $133,234 | 82 |
| Carrollton | $113,569 | 74 |
| Melissa | $122,056 | 66 |
| Arlington | $110,136 | 65 |
| CYPRESS | $125,391 | 62 |
| Denton | $103,003 | 58 |
| NORTHLAKE | $122,956 | 50 |
| Sugar Land | $106,266 | 45 |
| Flower Mound | $113,446 | 44 |
| Argyle | $133,419 | 42 |
| The Woodlands | $141,022 | 42 |
| Cedar Park | $139,688 | 41 |
| The Colony | $108,343 | 41 |
| Richmond | $124,863 | 36 |
| HUTTO | $125,174 | 32 |
| Lubbock | $84,193 | 31 |
| El Paso | $118,669 | 28 |
| PRINCETON | $123,292 | 27 |
| Grapevine | $104,852 | 25 |
| Stafford | $109,720 | 24 |
| Conroe | $114,747 | 23 |
| Corpus Christi | $102,029 | 22 |
| Manor | $135,515 | 21 |
| Grand Prairie | $112,504 | 20 |
| Bryan | $102,816 | 19 |
| Missouri City | $118,526 | 19 |
| Wylie | $124,120 | 19 |
| Euless | $101,655 | 18 |
| Fulshear | $111,774 | 18 |
| HASLET | $138,077 | 17 |
| Midland | $142,145 | 16 |
| Justin | $122,524 | 15 |
| Oak Point | $120,334 | 15 |
| West Lake Hills | $151,483 | 15 |
| Beaumont | $96,963 | 14 |
| Galveston | $134,202 | 13 |
| Kyle | $127,772 | 13 |
| Sachse | $116,611 | 13 |
| EDINBURG | $79,316 | 12 |
| Pearland | $114,352 | 12 |
| Tyler | $82,165 | 12 |
| Buda | $135,296 | 11 |
| Mesquite | $105,785 | 11 |
| Sherman | $93,777 | 11 |
| Brownsville | $163,873 | 10 |
| Roanoke | $115,544 | 10 |
| WALLER | $141,950 | 10 |
Washington (26 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Seattle | $159,368 | 2,791 |
| Redmond | $168,895 | 1,690 |
| Bellevue | $166,946 | 1,526 |
| Kirkland | $169,754 | 198 |
| Bothell | $158,428 | 178 |
| Issaquah | $149,696 | 101 |
| Lynnwood | $155,288 | 52 |
| Richland | $108,548 | 39 |
| Everett | $126,434 | 34 |
| Vancouver | $148,467 | 32 |
| Sammamish | $177,047 | 31 |
| Renton | $133,659 | 25 |
| Monroe | $152,838 | 17 |
| Tacoma | $127,535 | 17 |
| Pullman | $89,506 | 15 |
| Kent | $124,871 | 14 |
| Spokane | $109,851 | 14 |
| Bellingham | $113,292 | 13 |
| Snohomish | $173,302 | 12 |
| Woodinville | $170,678 | 12 |
| Maple Valley | $151,698 | 11 |
| Olympia | $112,247 | 11 |
| SeaTac | $121,350 | 11 |
| BLACK DIAMOND | $178,393 | 10 |
| LAKE STEVENS | $162,937 | 10 |
| Mill Creek | $172,280 | 10 |
New York (35 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| New York | $162,682 | 5,231 |
| Brooklyn | $132,443 | 326 |
| Albany | $96,929 | 138 |
| Buffalo | $137,802 | 111 |
| Long Island City | $133,310 | 86 |
| Bronx | $120,247 | 85 |
| Rochester | $103,422 | 69 |
| New York City | $147,328 | 60 |
| Ithaca | $130,586 | 58 |
| Flushing | $79,519 | 34 |
| White Plains | $131,237 | 33 |
| Yonkers | $67,646 | 33 |
| Rensselaer | $104,608 | 30 |
| Upton | $105,979 | 27 |
| Red Hook | $39,816 | 23 |
| Syracuse | $81,752 | 21 |
| Tarrytown | $126,652 | 20 |
| Armonk | $134,831 | 19 |
| JAMAICA | $132,207 | 18 |
| Latham | $99,185 | 18 |
| Stony Brook | $102,005 | 17 |
| Purchase | $148,882 | 16 |
| Binghamton | $98,182 | 15 |
| Astoria | $135,021 | 14 |
| Staten Island | $142,090 | 14 |
| MELVILLE | $134,337 | 13 |
| Jericho | $120,324 | 12 |
| Schenectady | $89,471 | 12 |
| BETHPAGE | $126,131 | 11 |
| PEARL RIVER | $61,161 | 11 |
| Poughkeepsie | $94,549 | 11 |
| Elmhurst | $197,216 | 10 |
| Hicksville | $105,154 | 10 |
| Menands | $104,754 | 10 |
| Sleepy Hollow | $149,424 | 10 |
New Jersey (78 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Jersey City | $147,416 | 839 |
| Princeton | $118,468 | 338 |
| Edison | $123,621 | 254 |
| Newark | $137,391 | 152 |
| Whippany | $147,915 | 144 |
| Parsippany | $123,836 | 143 |
| Hoboken | $163,741 | 125 |
| Bridgewater | $131,123 | 118 |
| ISELIN | $140,027 | 112 |
| Piscataway | $116,380 | 111 |
| Raritan | $118,196 | 75 |
| Basking Ridge | $138,359 | 74 |
| Florham Park | $159,987 | 70 |
| Plainsboro | $133,269 | 69 |
| Somerset | $124,694 | 69 |
| Secaucus | $137,983 | 63 |
| Morristown | $141,623 | 56 |
| Berkeley Heights | $139,103 | 53 |
| East Brunswick | $132,897 | 52 |
| Weehawken | $147,938 | 51 |
| Pennington | $121,456 | 49 |
| MONMOUTH JUNCTION | $127,550 | 47 |
| New Brunswick | $118,252 | 45 |
| SOUTH PLAINFIELD | $126,753 | 45 |
| Rahway | $128,628 | 44 |
| Morris Plains | $137,015 | 43 |
| North Brunswick | $116,605 | 43 |
| Mount Laurel | $110,152 | 41 |
| Cranbury | $108,371 | 37 |
| Middletown | $142,663 | 32 |
| East Windsor | $117,676 | 26 |
| Hillsborough | $147,849 | 26 |
| Roseland | $128,714 | 26 |
| Teaneck | $116,151 | 26 |
| Trenton | $116,877 | 25 |
| Woodbridge | $131,098 | 25 |
| Harrison | $112,177 | 24 |
| Monroe Township | $124,746 | 24 |
| Hackensack | $123,793 | 23 |
| Summit | $147,661 | 23 |
| Paramus | $143,481 | 22 |
| Bedminster | $128,303 | 21 |
| Englewood Cliffs | $117,831 | 20 |
| East Hanover | $141,306 | 17 |
| Mahwah | $125,102 | 17 |
| Nutley | $126,181 | 17 |
| Skillman | $109,772 | 17 |
| Warren | $146,585 | 17 |
| Bayonne | $131,373 | 16 |
| Fairfield | $107,262 | 16 |
| Holmdel | $151,328 | 16 |
| Lebanon | $130,332 | 16 |
| Camden | $147,281 | 15 |
| METUCHEN | $101,460 | 15 |
| Titusville | $117,360 | 15 |
| Cherry Hill | $106,892 | 14 |
| Murray Hill | $133,747 | 14 |
| North Bergen | $115,396 | 14 |
| Princeton Junction | $152,969 | 14 |
| Short Hills | $155,368 | 14 |
| Branchburg | $122,157 | 13 |
| Hamilton | $104,931 | 13 |
| LAWRENCEVILLE | $135,977 | 13 |
| Livingston | $141,914 | 13 |
| MONTVALE | $138,849 | 13 |
| Ridgefield Park | $144,145 | 13 |
| Rutherford | $137,707 | 13 |
| Union City | $151,769 | 13 |
| Union | $115,524 | 12 |
| West Windsor | $132,206 | 12 |
| Woodstown | $76,892 | 11 |
| Clifton | $120,652 | 10 |
| Egg Harbor Township | $113,014 | 10 |
| Lawrence Township | $118,697 | 10 |
| Old Bridge | $146,074 | 10 |
| Robbinsville | $142,407 | 10 |
| West New York | $151,627 | 10 |
| Whitehouse Station | $147,276 | 10 |
North Carolina (30 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Charlotte | $124,118 | 1,346 |
| Durham | $119,066 | 577 |
| Raleigh | $120,990 | 351 |
| Cary | $121,771 | 321 |
| Morrisville | $127,374 | 233 |
| Apex | $136,807 | 119 |
| CONCORD | $129,679 | 100 |
| Greensboro | $114,102 | 86 |
| Fuquay Varina | $122,002 | 63 |
| WINSTON SALEM | $113,410 | 63 |
| Huntersville | $126,412 | 57 |
| Holly Springs | $121,944 | 54 |
| Chapel Hill | $119,502 | 32 |
| GARNER | $122,278 | 30 |
| Research Triangle Park | $118,642 | 25 |
| Mooresville | $114,398 | 24 |
| Indian Trail | $144,343 | 21 |
| Rocky Mount | $75,852 | 20 |
| High Point | $105,021 | 19 |
| Monroe | $141,507 | 18 |
| Waxhaw | $118,970 | 18 |
| Davidson | $139,537 | 15 |
| Greenville | $107,498 | 15 |
| Fayetteville | $67,097 | 14 |
| Gastonia | $112,937 | 14 |
| Wake Forest | $114,037 | 14 |
| Harrisburg | $130,563 | 13 |
| Kannapolis | $127,027 | 13 |
| NEW HILL | $131,959 | 12 |
| WENDELL | $131,425 | 11 |
Georgia (31 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Atlanta | $127,308 | 1,682 |
| ALPHARETTA | $121,201 | 821 |
| Cumming | $123,546 | 357 |
| Duluth | $103,049 | 104 |
| Johns Creek | $128,697 | 78 |
| Marietta | $132,766 | 71 |
| Suwanee | $123,641 | 43 |
| Savannah | $85,846 | 40 |
| Lawrenceville | $105,166 | 37 |
| Kennesaw | $135,148 | 32 |
| Sandy Springs | $127,705 | 30 |
| Athens | $76,671 | 28 |
| Roswell | $121,080 | 28 |
| Norcross | $111,140 | 26 |
| Columbus | $114,021 | 24 |
| Dawsonville | $121,162 | 22 |
| Dunwoody | $122,849 | 21 |
| McDonough | $65,669 | 20 |
| Augusta | $183,041 | 18 |
| Ball Ground | $128,670 | 18 |
| Buford | $118,584 | 18 |
| Peachtree Corners | $117,593 | 17 |
| SMYRNA | $124,895 | 16 |
| Woodstock | $131,199 | 16 |
| Acworth | $124,528 | 14 |
| Albany | $114,358 | 13 |
| Sugar Hill | $117,592 | 12 |
| BROOKHAVEN | $129,780 | 11 |
| Canton | $123,259 | 11 |
| Decatur | $91,408 | 11 |
| Peachtree City | $123,099 | 11 |
Illinois (49 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Chicago | $131,703 | 1,634 |
| Riverwoods | $125,181 | 163 |
| Naperville | $125,580 | 155 |
| Schaumburg | $121,349 | 139 |
| Aurora | $133,672 | 104 |
| Bloomington | $103,390 | 87 |
| LISLE | $109,898 | 71 |
| Buffalo Grove | $140,966 | 64 |
| Peoria | $145,899 | 63 |
| Chillicothe | $102,790 | 50 |
| Deerfield | $114,949 | 46 |
| Normal | $145,943 | 44 |
| Hoffman Estates | $115,376 | 41 |
| Evanston | $103,874 | 37 |
| North Chicago | $122,507 | 36 |
| Bolingbrook | $112,515 | 35 |
| Lake Forest | $127,849 | 35 |
| Waukegan | $109,926 | 35 |
| Urbana | $106,715 | 33 |
| Mettawa | $130,137 | 32 |
| Northbrook | $158,781 | 31 |
| Plainfield | $130,469 | 31 |
| Oak Brook | $129,894 | 30 |
| Lemont | $88,760 | 28 |
| Champaign | $132,250 | 27 |
| Elgin | $112,754 | 26 |
| Springfield | $121,220 | 25 |
| Arlington Heights | $138,479 | 24 |
| Decatur | $108,489 | 24 |
| Rosemont | $118,777 | 24 |
| Des Plaines | $99,268 | 23 |
| EAST PEORIA | $96,273 | 23 |
| Lincolnshire | $122,144 | 21 |
| Northfield | $136,945 | 21 |
| Batavia | $84,813 | 20 |
| Mundelein | $121,865 | 20 |
| Vernon Hills | $131,041 | 18 |
| Palatine | $104,753 | 17 |
| Rockford | $103,953 | 15 |
| Rolling Meadows | $129,820 | 15 |
| Lombard | $115,792 | 14 |
| Moline | $112,655 | 13 |
| Round Lake | $99,007 | 13 |
| Abbott Park | $110,268 | 12 |
| Downers Grove | $133,854 | 12 |
| Glenview | $132,586 | 12 |
| Wheeling | $130,436 | 12 |
| Lake Zurich | $125,527 | 10 |
| Oswego | $120,574 | 10 |
Massachusetts (50 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Boston | $135,570 | 1,158 |
| Cambridge | $132,486 | 379 |
| Waltham | $134,898 | 147 |
| Burlington | $144,328 | 95 |
| Natick | $144,790 | 73 |
| Framingham | $132,239 | 72 |
| QUINCY | $120,259 | 67 |
| Worcester | $109,215 | 57 |
| Marlborough | $128,814 | 53 |
| Westborough | $126,164 | 50 |
| Somerville | $117,920 | 40 |
| North Reading | $138,356 | 39 |
| Andover | $124,184 | 38 |
| Acton | $141,672 | 36 |
| Springfield | $189,661 | 36 |
| Bedford | $141,437 | 32 |
| Lexington | $135,181 | 32 |
| Belmont | $107,464 | 30 |
| Wilmington | $133,373 | 30 |
| Norwood | $128,654 | 28 |
| Woburn | $128,008 | 28 |
| Boxborough | $135,162 | 27 |
| Randolph | $56,384 | 27 |
| Hopkinton | $155,353 | 24 |
| Medford | $129,221 | 24 |
| Newton | $138,446 | 24 |
| Shrewsbury | $121,296 | 24 |
| WESTFORD | $137,815 | 24 |
| Lowell | $124,502 | 23 |
| Southborough | $73,611 | 23 |
| North Quincy | $106,616 | 19 |
| Rutland | $47,804 | 18 |
| Wellesley | $130,155 | 18 |
| Canton | $115,817 | 17 |
| Chelmsford | $141,973 | 17 |
| BRIGHTON | $132,468 | 16 |
| Hingham | $55,561 | 16 |
| Charlestown | $97,031 | 15 |
| Malden | $116,607 | 15 |
| Watertown | $131,685 | 15 |
| Needham | $151,982 | 14 |
| Danvers | $107,610 | 13 |
| Amherst | $108,147 | 12 |
| Milford | $102,666 | 12 |
| Billerica | $126,754 | 11 |
| Chestnut Hill | $133,916 | 11 |
| Everett | $118,110 | 11 |
| Beverly | $110,127 | 10 |
| Concord | $81,007 | 10 |
| Wakefield | $145,654 | 10 |
Florida (53 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Tampa | $121,076 | 520 |
| Miami | $126,925 | 318 |
| Jacksonville | $113,365 | 297 |
| Orlando | $121,861 | 199 |
| Tallahassee | $94,926 | 112 |
| Lake Mary | $125,832 | 78 |
| Sunrise | $129,767 | 64 |
| Gainesville | $136,969 | 60 |
| BOCA RATON | $114,262 | 59 |
| Wesley Chapel | $121,377 | 51 |
| St. Petersburg | $117,115 | 49 |
| Sanford | $132,906 | 47 |
| Doral | $95,701 | 40 |
| FORT LAUDERDALE | $119,761 | 39 |
| Temple Terrace | $111,712 | 37 |
| Miami Beach | $129,614 | 32 |
| Coral Gables | $119,413 | 31 |
| Palm Beach Gardens | $116,509 | 30 |
| Juno Beach | $133,858 | 29 |
| Riverview | $118,031 | 28 |
| Melbourne | $116,391 | 27 |
| DEERFIELD BEACH | $106,809 | 26 |
| Daytona Beach | $107,322 | 25 |
| Lakeland | $130,422 | 24 |
| St. Augustine | $109,148 | 24 |
| Plantation | $140,095 | 23 |
| Miramar | $114,554 | 22 |
| ODESSA | $128,953 | 22 |
| Jupiter | $82,926 | 20 |
| Zephyrhills | $108,835 | 20 |
| Lutz | $132,428 | 19 |
| Sarasota | $111,409 | 19 |
| CLEARWATER | $94,901 | 18 |
| WEST PALM BEACH | $117,915 | 18 |
| Dania Beach | $142,403 | 17 |
| Fort Myers | $103,774 | 17 |
| Weston | $138,407 | 17 |
| Altamonte Springs | $125,803 | 16 |
| Naples | $165,690 | 15 |
| AVENTURA | $97,491 | 14 |
| Land O Lakes | $133,740 | 14 |
| Pensacola | $143,606 | 14 |
| Saint Augustine | $131,333 | 14 |
| Oviedo | $121,073 | 13 |
| Pembroke Pines | $130,412 | 13 |
| Coral Springs | $118,655 | 12 |
| HOLLYWOOD | $94,315 | 12 |
| Ft. Lauderdale | $144,755 | 11 |
| Hialeah | $94,888 | 11 |
| Kissimmee | $148,177 | 11 |
| Winter Garden | $116,156 | 11 |
| Bradenton | $83,650 | 10 |
| St Petersburg | $96,152 | 10 |
Virginia (33 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| McLean | $132,153 | 354 |
| Herndon | $129,482 | 316 |
| Arlington | $140,697 | 301 |
| Richmond | $115,802 | 285 |
| Reston | $139,356 | 190 |
| ASHBURN | $133,736 | 163 |
| Glen Allen | $117,798 | 81 |
| Chantilly | $116,731 | 77 |
| Sterling | $132,605 | 75 |
| Fairfax | $120,019 | 64 |
| Aldie | $146,178 | 61 |
| Vienna | $131,748 | 59 |
| Manassas | $113,923 | 55 |
| Charlottesville | $95,074 | 48 |
| Norfolk | $116,715 | 45 |
| Henrico | $108,799 | 42 |
| Virginia Beach | $109,310 | 35 |
| Blacksburg | $98,807 | 33 |
| Alexandria | $120,993 | 31 |
| Falls Church | $144,732 | 29 |
| Tysons | $143,073 | 29 |
| Courtland | $46,636 | 25 |
| Roanoke | $113,530 | 23 |
| Brambleton | $137,259 | 22 |
| Mechanicsville | $143,560 | 17 |
| Leesburg | $103,885 | 15 |
| Dulles | $125,274 | 12 |
| Haymarket | $145,885 | 12 |
| Tysons Corner | $165,919 | 12 |
| Lynchburg | $120,149 | 11 |
| NEWPORT NEWS | $106,031 | 11 |
| Fredericksburg | $109,116 | 10 |
| Midlothian | $108,047 | 10 |
Michigan (30 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Dearborn | $122,211 | 280 |
| Detroit | $115,629 | 213 |
| Auburn Hills | $118,261 | 199 |
| Ann Arbor | $93,878 | 195 |
| Troy | $115,590 | 176 |
| Farmington Hills | $106,874 | 132 |
| Novi | $113,771 | 116 |
| Warren | $119,953 | 114 |
| Southfield | $116,048 | 95 |
| Grand Rapids | $112,998 | 73 |
| Plymouth | $127,234 | 60 |
| Lansing | $101,346 | 53 |
| Milford | $124,275 | 52 |
| Canton | $115,918 | 51 |
| Allen Park | $122,596 | 50 |
| East Lansing | $95,718 | 38 |
| Northville | $108,990 | 38 |
| Livonia | $113,619 | 33 |
| Rochester Hills | $126,788 | 32 |
| Okemos | $105,736 | 24 |
| Pontiac | $122,434 | 23 |
| Farmington | $95,221 | 20 |
| BENTON HARBOR | $114,706 | 18 |
| Kalamazoo | $120,469 | 12 |
| Portage | $96,055 | 11 |
| Wixom | $111,997 | 11 |
| Dimondale | $101,114 | 10 |
| Saline | $106,384 | 10 |
| South Lyon | $115,704 | 10 |
| Ypsilanti | $168,888 | 10 |
Pennsylvania (39 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| PHILADELPHIA | $112,573 | 487 |
| Pittsburgh | $111,436 | 483 |
| Malvern | $138,270 | 185 |
| Mechanicsburg | $120,042 | 93 |
| EXTON | $111,443 | 80 |
| West Chester | $104,889 | 73 |
| Erie | $102,525 | 68 |
| King of Prussia | $123,961 | 54 |
| Downingtown | $138,569 | 36 |
| Harrisburg | $110,030 | 36 |
| Newtown Square | $148,741 | 36 |
| Bala Cynwyd | $120,156 | 35 |
| Allentown | $107,489 | 34 |
| Conshohocken | $129,391 | 34 |
| Coraopolis | $110,593 | 33 |
| Wayne | $127,733 | 33 |
| Oaks | $117,636 | 32 |
| Collegeville | $127,751 | 25 |
| University Park | $83,590 | 23 |
| Reading | $144,081 | 20 |
| Canonsburg | $118,339 | 19 |
| DUBOIS | $101,368 | 19 |
| Horsham | $123,930 | 17 |
| Norristown | $109,697 | 17 |
| Bethlehem | $111,172 | 16 |
| Chester Springs | $134,251 | 15 |
| Royersford | $150,227 | 14 |
| York | $121,737 | 14 |
| Blue Bell | $116,208 | 13 |
| Easton | $99,099 | 13 |
| Middletown | $118,681 | 13 |
| CHESTERBROOK | $127,596 | 12 |
| West Point | $115,905 | 12 |
| North Wales | $137,997 | 11 |
| Fogelsville | $136,364 | 10 |
| Lansdale | $131,795 | 10 |
| Mars | $120,471 | 10 |
| McDonald | $114,895 | 10 |
| Sewickley | $128,793 | 10 |
Arizona (11 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Phoenix | $123,271 | 850 |
| Tempe | $118,061 | 219 |
| CHANDLER | $120,876 | 202 |
| Scottsdale | $121,834 | 192 |
| Tucson | $120,695 | 62 |
| Mesa | $126,977 | 46 |
| Gilbert | $133,581 | 45 |
| Glendale | $125,597 | 45 |
| Peoria | $135,537 | 33 |
| Queen Creek | $133,922 | 13 |
| Casa Grande | $139,018 | 11 |
Ohio (28 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Columbus | $114,166 | 515 |
| Cincinnati | $111,416 | 245 |
| Dublin | $106,519 | 117 |
| Cleveland | $136,945 | 105 |
| MASON | $118,510 | 95 |
| Blue Ash | $109,783 | 43 |
| LEWIS CENTER | $118,690 | 40 |
| Westerville | $119,828 | 40 |
| Dayton | $97,385 | 36 |
| Delaware | $129,236 | 34 |
| Raymond | $95,909 | 32 |
| Miamisburg | $99,825 | 27 |
| Marysville | $108,672 | 26 |
| Akron | $126,639 | 24 |
| MILFORD | $104,661 | 22 |
| Strongsville | $112,484 | 22 |
| Brooklyn | $101,345 | 21 |
| New Albany | $121,894 | 19 |
| Plain City | $137,014 | 19 |
| Toledo | $73,951 | 19 |
| Mentor | $94,061 | 14 |
| Powell | $119,141 | 14 |
| West Chester | $208,308 | 14 |
| Findlay | $107,225 | 13 |
| Kent | $75,937 | 12 |
| BEACHWOOD | $123,972 | 11 |
| Solon | $106,820 | 11 |
| COPLEY | $86,694 | 10 |
Tennessee (12 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Nashville | $117,457 | 267 |
| Memphis | $102,218 | 264 |
| Franklin | $116,323 | 103 |
| Collierville | $114,564 | 89 |
| Brentwood | $110,253 | 68 |
| Knoxville | $102,095 | 68 |
| Oak Ridge | $110,890 | 57 |
| Chattanooga | $95,070 | 41 |
| MOUNT JULIET | $116,464 | 24 |
| Spring Hill | $113,597 | 17 |
| Murfreesboro | $98,346 | 14 |
| Johnson City | $97,521 | 11 |
Minnesota (21 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Minneapolis | $123,435 | 283 |
| Rochester | $139,650 | 68 |
| Eden Prairie | $123,871 | 66 |
| SAINT PAUL | $111,277 | 63 |
| Richfield | $135,508 | 54 |
| Bloomington | $110,011 | 48 |
| St. Paul | $113,149 | 46 |
| MINNETONKA | $115,980 | 41 |
| Hopkins | $107,435 | 39 |
| Plymouth | $113,289 | 31 |
| MOUNDS VIEW | $112,274 | 30 |
| Eagan | $113,193 | 27 |
| Inver Grove Heights | $120,470 | 19 |
| Maple Grove | $125,362 | 19 |
| Lakeville | $125,772 | 18 |
| Woodbury | $120,957 | 14 |
| Chaska | $123,432 | 13 |
| Fridley | $108,090 | 12 |
| BROOKLYN PARK | $117,146 | 10 |
| Shakopee | $117,623 | 10 |
| St Paul | $106,090 | 10 |
Maryland (19 cities)
| City | Avg. Salary | Filings |
|---|---|---|
| Baltimore | $103,560 | 188 |
| Bethesda | $122,198 | 148 |
| Rockville | $126,069 | 102 |
| Gaithersburg | $132,914 | 63 |
