H-1B Salaries in Rhode Island
178 filings across 5 cities
$125,013
Average
178
Filings
5
Cities
$62,506–$250,026
Range
Top Cities in Rhode Island
| City | Avg. Salary | Filings |
|---|---|---|
| Providence | $128,039 | 53 |
| Johnston | $117,114 | 40 |
| Woonsocket | $127,899 | 38 |
| Smithfield | $119,129 | 28 |
| Cumberland | $132,881 | 19 |
Top Employers in Rhode Island
| Company | Avg. Salary | Filings |
|---|---|---|
| CVS Pharmacy Inc. | $137,186 | 30 |
| Brown University | $91,636 | 22 |
| Factory Mutual Insurance Company | $132,425 | 14 |
| COMPUNNEL SOFTWARE GROUP, INC | $117,075 | 10 |
| Fidelity Technology Group, LLC | $131,886 | 9 |
| Citizens Financial Group, Inc. | $115,340 | 7 |
| Caremark LLC | $136,810 | 6 |
| INFOSYS LIMITED | $112,819 | 5 |
| TATA CONSULTANCY SERVICES LIMITED | $86,749 | 5 |
| Ernst & Young U.S. LLP | $163,272 | 5 |
Top Roles in Rhode Island
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $115,837 | 10 |
| Senior Software Engineer | $130,974 | 7 |
| Senior Network Engineer | $129,459 | 5 |