H-1B Salaries in Ohio
1,600 filings across 28 cities
$113,109
Average
1,600
Filings
28
Cities
$56,554–$226,218
Range
Top Cities in Ohio
| City | Avg. Salary | Filings |
|---|---|---|
| Columbus | $114,166 | 515 |
| Cincinnati | $111,416 | 245 |
| Dublin | $106,519 | 117 |
| Cleveland | $136,945 | 105 |
| MASON | $118,510 | 95 |
| Blue Ash | $109,783 | 43 |
| LEWIS CENTER | $118,690 | 40 |
| Westerville | $119,828 | 40 |
| Dayton | $97,385 | 36 |
| Delaware | $129,236 | 34 |
| Raymond | $95,909 | 32 |
| Miamisburg | $99,825 | 27 |
| Marysville | $108,672 | 26 |
| Akron | $126,639 | 24 |
| MILFORD | $104,661 | 22 |
Top Employers in Ohio
| Company | Avg. Salary | Filings |
|---|---|---|
| JPMorgan Chase & Co. | $138,816 | 110 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $102,223 | 79 |
| TATA CONSULTANCY SERVICES LIMITED | $81,480 | 72 |
| The Ohio State University | $83,670 | 57 |
| Ernst & Young U.S. LLP | $142,275 | 39 |
| Accenture LLP | $125,660 | 27 |
| The Huntington National Bank | $122,460 | 23 |
| Cincinnati Children's Hospital Medical Center | $116,296 | 23 |
| Case Western Reserve University | $79,930 | 23 |
| Cardinal Health | $121,805 | 21 |
Top Roles in Ohio
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $97,585 | 43 |
| Software Engineer | $101,752 | 41 |
| Associate, Software Engineer Iii | $121,896 | 25 |
| Vice President, Lead Software Engineer | $144,796 | 25 |
| Manager Jc50 - Computer Systems Engineers/Architects | $109,049 | 15 |
| Developer | $72,796 | 13 |
| Post Doctoral Scholar | $65,001 | 13 |
| Lead Software Engineer | $129,994 | 11 |
| Research Scientist | $83,432 | 10 |
| Is Technical Specialist | $119,222 | 9 |