Developer
H-1B Salary Data · 1,645 certified filings
$94,201Avg. Salary
$55,132Minimum
$255,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Developer is $94,201 — 22% below the national median H-1B salary of $121,514. Based on 1,645 certified filings across all employers.
Section 1
What is the average H-1B salary for Developer?
The average H-1B salary for Developer is $94,201 based on 1,645 certified filings with the US Department of Labor. Salaries range from $55,132 to $255,000.
$94,201
Average
$55,132
Minimum
$255,000
Maximum
1,645
Filings
Top Companies Hiring Developer
| Company | Avg. Salary | Filings |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | $88,725 | 1,316 |
| SAP Labs, LLC | $139,748 | 26 |
| 4Consulting, Inc. | $90,709 | 20 |
| Concur Technologies, Inc. | $126,462 | 17 |
| SAP America, Inc. | $137,483 | 14 |
| Barclays Services Corp. | $143,892 | 13 |
| TEKsystems, Inc. | $126,053 | 8 |
| Ariba, Inc. | $153,500 | 8 |
| SuccessFactors, Inc. | $144,088 | 8 |
| Nectar Info Tek LLC | $88,660 | 5 |
| NAGARRO, INC | $116,521 | 5 |
| Infinite Computer Solutions, Inc. | $110,646 | 5 |
| InfoEd International, Inc. | $96,041 | 4 |
| TeamsVise LLC | $85,100 | 4 |
| Saxon Global, Inc. | $84,094 | 4 |
Section 2
Developer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Palo Alto, CA | $144,182 | 33 |
| San Ramon, CA | $143,875 | 13 |
| New York, NY | $142,615 | 33 |
| Whippany, NJ | $139,711 | 15 |
| Bellevue, WA | $130,468 | 9 |
| Sunnyvale, CA | $130,224 | 44 |
| Cupertino, CA | $129,811 | 8 |
| Newport Beach, CA | $128,732 | 5 |
| San Jose, CA | $128,397 | 20 |
| Allen, TX | $121,471 | 8 |
| Washington, DC | $113,210 | 6 |
| Reston, VA | $109,923 | 5 |
| Jersey City, NJ | $109,011 | 29 |
| Mclean, VA | $107,989 | 6 |
| Armonk, NY | $106,662 | 5 |
Related Roles
Systems Analyst - Ii ($106,906)
Sr. Mechanical Engineer ($126,260)
Business Analyst I ($83,448)
Customer Quality Engineer ($95,153)
Senior Performance Engineer ($137,889)
Business Architecture Senior Manager ($197,801)
Production Engineer II ($108,877)
Senior Data Engineer ($145,470)
Software Engineer, Staff ($196,685)
Security Industry Specialist Ii ($137,847)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.