H-1B Salaries in New Jersey
4,178 filings across 78 cities
$130,248
Average
4,178
Filings
78
Cities
$65,124–$260,496
Range
Top Cities in New Jersey
| City | Avg. Salary | Filings |
|---|---|---|
| Jersey City | $147,416 | 839 |
| Princeton | $118,468 | 338 |
| Edison | $123,621 | 254 |
| Newark | $137,391 | 152 |
| Whippany | $147,915 | 144 |
| Parsippany | $123,836 | 143 |
| Hoboken | $163,741 | 125 |
| Bridgewater | $131,123 | 118 |
| ISELIN | $140,027 | 112 |
| Piscataway | $116,380 | 111 |
| Raritan | $118,196 | 75 |
| Basking Ridge | $138,359 | 74 |
| Florham Park | $159,987 | 70 |
| Plainsboro | $133,269 | 69 |
| Somerset | $124,694 | 69 |
Top Employers in New Jersey
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $124,422 | 245 |
| Ernst & Young U.S. LLP | $182,082 | 167 |
| JPMorgan Chase & Co. | $174,676 | 122 |
| TATA CONSULTANCY SERVICES LIMITED | $94,513 | 100 |
| Barclays Services Corp. | $166,363 | 70 |
| IBM Corporation | $133,360 | 64 |
| LTIMindtree Limited | $121,193 | 50 |
| HCL AMERICA INC | $132,793 | 49 |
| The Trustees of Princeton University | $82,348 | 42 |
| Rutgers, The State University of New Jersey | $93,828 | 41 |
Top Roles in New Jersey
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $111,642 | 108 |
| Software Engineer | $117,091 | 101 |
| Architect | $90,867 | 49 |
| Manager Jc50 - Computer Systems Engineers/Architects | $121,773 | 37 |
| Vice President, Lead Software Engineer | $178,731 | 36 |
| Associate, Software Engineer Iii | $152,242 | 20 |
| Postdoctoral Research Associate | $69,325 | 20 |
| Senior Associate Jc60 -Computer Systems Engineers/Architects | $90,002 | 17 |
| Programmer Analyst | $93,386 | 16 |
| Senior Software Engineer | $156,232 | 16 |