H-1B Salaries in Minnesota
921 filings across 21 cities
$118,287
Average
921
Filings
21
Cities
$59,143–$236,574
Range
Top Cities in Minnesota
| City | Avg. Salary | Filings |
|---|---|---|
| Minneapolis | $123,435 | 283 |
| Rochester | $139,650 | 68 |
| Eden Prairie | $123,871 | 66 |
| SAINT PAUL | $111,277 | 63 |
| Richfield | $135,508 | 54 |
| Bloomington | $110,011 | 48 |
| St. Paul | $113,149 | 46 |
| MINNETONKA | $115,980 | 41 |
| Hopkins | $107,435 | 39 |
| Plymouth | $113,289 | 31 |
| MOUNDS VIEW | $112,274 | 30 |
| Eagan | $113,193 | 27 |
| Inver Grove Heights | $120,470 | 19 |
| Maple Grove | $125,362 | 19 |
| Lakeville | $125,772 | 18 |
Top Employers in Minnesota
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $111,881 | 74 |
| Mayo Clinic | $145,189 | 59 |
| University of Minnesota | $79,951 | 51 |
| Target Enterprise, Inc. | $139,762 | 45 |
| BEST BUY CO., INC. | $150,491 | 39 |
| Optum Services, Inc. | $130,013 | 32 |
| TATA CONSULTANCY SERVICES LIMITED | $84,318 | 32 |
| U.S. Bank National Association | $128,460 | 31 |
| Independent School District Number 623 | $110,167 | 21 |
| Medtronic, Inc. | $120,867 | 20 |
Top Roles in Minnesota
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Lead Engineer | $153,116 | 17 |
| Special Education Teacher | $121,617 | 16 |
| Architect | $86,790 | 15 |
| Software Engineer | $120,082 | 13 |
| Research Fellow | $65,060 | 12 |
| Software Developer | $103,623 | 11 |
| Senior Manager Jc45 - Computer Systems Engineers/Architects | $128,523 | 10 |
| Software Engineer Ii | $135,024 | 10 |
| Research Associate | $74,727 | 9 |
| Postdoctoral Associate | $60,042 | 7 |