Target Enterprise, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$140,420Avg. Salary
255Filings
55+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Target Enterprise, Inc. pays a median H-1B salary of $141,898 — 17% above the national median of $121,514, ranking in the top 22% of 13,957 ranked H-1B sponsors. Based on 255 certified Labor Condition Applications.
Section 1
What does Target Enterprise, Inc. pay?
Target Enterprise, Inc.'s H-1B filings show an average salary of $140,420 based on 255 certified LCA applications. Salaries range from $75,234 to $294,299.
$140,420
Average
$141,898
Median
$75,234
Minimum
$294,299
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Sr Engineering Manager | $145,018 |
| Lead Engineer | $145,018 |
| Lead Engineer | $145,018 |
| Lead Engineer | $145,018 |
| Lead Engineer | $145,018 |
| Lead Engineer | $145,018 |
| Lead Data Scientist | $159,252 |
| Senior Engineer | $128,746 |
| Lead Engineer | $145,018 |
| Lead Technical Program Manager | $130,083 |
| Lead Cybersecurity Analyst | $142,230 |
| Senior Engineer | $128,746 |
| Senior Engineer | $135,408 |
| Senior Engineer | $125,798 |
| Sr. Engineering Manager | $130,083 |
| Senior Engineer | $135,408 |
| Lead Engineer | $145,018 |
| Sr Engineer | $129,062 |
| Senior Engineer | $125,798 |
| Sr Data Scientist - Personalization | $119,642 |
| Senior Engineering Manager | $156,291 |
| Lead Data Scientist | $128,000 |
| Senior Engineer | $122,425 |
| Lead Data Analyst | $113,610 |
| Principal Engineer | $163,000 |
| Principal Engineer | $163,000 |
| Lead Data Analyst | $142,230 |
| Sr Engineer | $129,062 |
| Lead Data Scientist | $154,000 |
| Sr Product Designer | $114,000 |
| Lead Data Analyst | $142,230 |
| Senior Engineering Manager | $176,679 |
| Senior Engineer | $125,798 |
| Senior Engineer | $125,798 |
| Sr AI Engineer | $142,230 |
| Lead Data Analyst | $143,839 |
| Sr Engineer | $118,800 |
| Lead Engineer | $145,018 |
| Senior Engineering Manager | $185,162 |
| Lead Engineer | $145,018 |
| Lead Engineer | $145,018 |
| Lead Data Scientist | $193,550 |
| Lead Engineer | $145,018 |
| Sr Engineer | $115,339 |
| Lead Engineer | $135,408 |
| Senior Engineer | $125,798 |
| Sr. Engineer | $123,324 |
| Lead AI Engineer | $170,716 |
| Sr. Engineer | $145,018 |
| Sr Engineer | $115,339 |
Section 2
States with Target Enterprise, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.