Research Fellow
H-1B Salary Data · 752 certified filings
$78,422Avg. Salary
$42,640Minimum
$840,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Research Fellow is $78,422 — 35% below the national median H-1B salary of $121,514. Based on 752 certified filings across all employers.
Section 1
What is the average H-1B salary for Research Fellow?
The average H-1B salary for Research Fellow is $78,422 based on 752 certified filings with the US Department of Labor. Salaries range from $42,640 to $840,000.
$78,422
Average
$42,640
Minimum
$840,000
Maximum
752
Filings
Top Companies Hiring Research Fellow
| Company | Avg. Salary | Filings |
|---|---|---|
| Dana-Farber Cancer Institute | $75,625 | 115 |
| National Institutes of Health, HHS | $101,600 | 110 |
| General Hospital Corporation | $71,491 | 105 |
| Mayo Clinic | $65,850 | 105 |
| Children's Hospital Corporation | $85,831 | 84 |
| Brigham and Women's Hospital | $71,837 | 59 |
| Harvard University | $78,053 | 44 |
| Cincinnati Children's Hospital Medical Center | $65,170 | 16 |
| Memorial Sloan Kettering Cancer Center | $71,818 | 11 |
| Joslin Diabetes Center, Inc. | $73,878 | 8 |
| Massachusetts Eye and Ear Infirmary | $71,021 | 8 |
| The University of Texas at Austin | $67,234 | 8 |
| Boston Children's Network Specialty Physicians, Inc | $78,297 | 7 |
| Adventist Health System/Sunbelt, Inc. | $66,598 | 7 |
| Wake Forest University Baptist Medical Center | $65,080 | 5 |
Section 2
Research Fellow Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Washington, DC | $110,524 | 8 |
| Rockville, MD | $105,573 | 6 |
| Bethesda, MD | $102,077 | 94 |
| Research Triangle Park, NC | $91,050 | 6 |
| Boston, MA | $77,012 | 370 |
| New York, NY | $72,920 | 14 |
| Charlestown, MA | $71,639 | 48 |
| Cambridge, MA | $70,666 | 14 |
| Baltimore, MD | $70,547 | 5 |
| Scottsdale, AZ | $68,283 | 7 |
| Austin, TX | $67,234 | 8 |
| Jacksonville, FL | $67,082 | 12 |
| Orlando, FL | $66,598 | 7 |
| Rochester, MN | $65,713 | 84 |
| Cincinnati, OH | $65,170 | 16 |
Related Roles
Bioinformatics Scientist ($105,822)
Economist Iii ($176,486)
Life Science Research Professional 2 ($83,041)
Researcher ($130,292)
Associate Research Scholar ($80,721)
Scientist Iii ($98,737)
Research Associate Iii ($73,837)
Researcher V ($60,654)
Postdoctoral Research Associate ($68,685)
Research Assistant Professor ($91,053)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Science. Updated: Q1 FY2025.