H-1B Salaries in Illinois
3,475 filings across 49 cities
$120,035
Average
3,475
Filings
49
Cities
$60,017–$240,070
Range
Top Cities in Illinois
| City | Avg. Salary | Filings |
|---|---|---|
| Chicago | $131,703 | 1,634 |
| Riverwoods | $125,181 | 163 |
| Naperville | $125,580 | 155 |
| Schaumburg | $121,349 | 139 |
| Aurora | $133,672 | 104 |
| Bloomington | $103,390 | 87 |
| LISLE | $109,898 | 71 |
| Buffalo Grove | $140,966 | 64 |
| Peoria | $145,899 | 63 |
| Chillicothe | $102,790 | 50 |
| Deerfield | $114,949 | 46 |
| Normal | $145,943 | 44 |
| Hoffman Estates | $115,376 | 41 |
| Evanston | $103,874 | 37 |
| North Chicago | $122,507 | 36 |
Top Employers in Illinois
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $111,243 | 133 |
| Ernst & Young U.S. LLP | $168,263 | 100 |
| TATA CONSULTANCY SERVICES LIMITED | $87,665 | 82 |
| DFS Corporate Services LLC | $132,889 | 81 |
| Caterpillar Inc. | $111,691 | 64 |
| CAPGEMINI AMERICA INC | $132,744 | 62 |
| Northwestern University | $73,419 | 51 |
| The University of Chicago | $86,717 | 51 |
| Discover Products Inc | $118,955 | 47 |
| THE NORTHERN TRUST COMPANY | $140,978 | 46 |
Top Roles in Illinois
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $112,255 | 134 |
| Software Engineer | $110,291 | 61 |
| Senior Software Engineer | $144,546 | 35 |
| Postdoctoral Scholar | $65,056 | 34 |
| Architect | $92,089 | 21 |
| Principal Application Engineer | $146,641 | 19 |
| Application Engineer | $106,043 | 18 |
| Data Engineer | $110,006 | 18 |
| Manager | $163,691 | 15 |
| Associate, Software Engineer Iii | $141,368 | 14 |