Discover Products Inc
H-1B Sponsorship & Salary Data — Government-Verified
$122,392Avg. Salary
198Filings
49+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Discover Products Inc pays a median H-1B salary of $124,322 — 2% above the national median of $121,514, ranking in the top 34% of 13,957 ranked H-1B sponsors. Based on 198 certified Labor Condition Applications.
Section 1
What does Discover Products Inc pay?
Discover Products Inc's H-1B filings show an average salary of $122,392 based on 198 certified LCA applications. Salaries range from $69,035 to $196,123.
$122,392
Average
$124,322
Median
$69,035
Minimum
$196,123
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Data Science Analyst | $96,928 |
| Lead Data Science Analyst | $105,500 |
| Senior Manager Data Science | $153,500 |
| Senior Manager Operations Strategy | $119,525 |
| Principal Data Science | $135,874 |
| Senior Manager Loan Business Lead | $156,458 |
| Lead Data Science Analyst | $124,614 |
| Senior Manager Data Analysis | $142,210 |
| Application Engineer | $108,012 |
| Principal Data Science | $135,874 |
| Senior Data Science Analyst | $88,000 |
| Senior Data Science Analyst | $88,000 |
| Principal Data Science | $135,874 |
| Lead Data Science Analyst | $105,500 |
| Lead Data Science Analyst | $105,500 |
| Senior Modeler | $125,000 |
| Principal Data Science | $153,962 |
| Senior Principal Product Owner | $133,182 |
| Senior Data Science Analyst | $88,000 |
| Principal Data Science | $135,874 |
| Director Credit Risk Analysts | $154,500 |
| Principal Product Owner | $133,182 |
| Lead Data Science Analyst | $105,500 |
| Senior Principal Product Owner | $134,534 |
| Lead Data Science Analyst | $105,500 |
| Senior Manager Data Science | $153,500 |
| Senior Manager Data Analysis | $177,787 |
| Lead Data Science Analyst | $105,500 |
| Lead Data Science Analyst | $105,500 |
| Data Engineer | $111,072 |
| Lead Data Science Analyst | $105,500 |
| Senior Data Science Analyst | $96,928 |
| Principal Data Science | $142,210 |
| Principal Data Scientist | $144,477 |
| Senior Principal Transformation Program Manager | $133,182 |
| Senior Modeler | $146,078 |
| Principal Data Science | $140,109 |
| Senior Manager Data Science | $138,715 |
| Lead Data Science Analyst | $116,334 |
| Principal Data Science | $138,715 |
| Lead Data Science Analyst | $105,500 |
| Principal Product Owner | $148,949 |
| Senior Manager Product Owner | $147,500 |
| Senior Manager Data Science | $105,893 |
| Principal Data Science | $149,698 |
| Director Project Management Office | $177,500 |
| Senior Principal Data Analyst | $138,715 |
| Lead Data Science Analyst | $116,334 |
| Lead Data Science Analyst | $116,334 |
| Senior Data Science Analyst | $88,000 |
Section 2
States with Discover Products Inc H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.