Application Engineer
H-1B Salary Data · 424 certified filings
$116,611Avg. Salary
$63,000Minimum
$246,130Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Application Engineer is $116,611 — 4% below the national median H-1B salary of $121,514. Based on 424 certified filings across all employers.
Section 1
What is the average H-1B salary for Application Engineer?
The average H-1B salary for Application Engineer is $116,611 based on 424 certified filings with the US Department of Labor. Salaries range from $63,000 to $246,130.
$116,611
Average
$63,000
Minimum
$246,130
Maximum
424
Filings
Top Companies Hiring Application Engineer
| Company | Avg. Salary | Filings |
|---|---|---|
| DFS Corporate Services LLC | $108,195 | 146 |
| Google LLC | $177,121 | 37 |
| Intel Corporation | $142,117 | 24 |
| Pulse Network LLC | $103,464 | 11 |
| Applied Materials, Inc. | $135,011 | 9 |
| Navy Federal Credit Union | $141,398 | 8 |
| Cadence Design Systems, Inc. | $118,579 | 8 |
| Bitwise Inc. | $92,486 | 6 |
| Hayden Industrial LLC. | $113,000 | 5 |
| Automated Building Management Systems, Inc. | $84,337 | 5 |
| Remote Tiger, Inc. | $79,600 | 5 |
| HCA Management Services LP | $84,026 | 5 |
| Applied Control Engineering, Inc. | $82,172 | 4 |
| BLUEGENAI, INC | $108,162 | 4 |
| Renesas Electronics America Inc. | $101,622 | 4 |
Section 2
Application Engineer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Sunnyvale, CA | $186,648 | 14 |
| Austin, TX | $156,780 | 22 |
| Folsom, CA | $151,113 | 6 |
| Fremont, CA | $150,938 | 6 |
| Vienna, VA | $148,768 | 5 |
| Santa Clara, CA | $135,571 | 10 |
| Chandler, AZ | $133,733 | 8 |
| San Jose, CA | $122,341 | 13 |
| San Marcos, CA | $113,000 | 5 |
| Houston, TX | $109,176 | 11 |
| Riverwoods, IL | $108,023 | 143 |
| Auburn Hills, MI | $103,579 | 9 |
| Nashville, TN | $93,279 | 8 |
| Schaumburg, IL | $92,486 | 6 |
| Floral Park, NY | $84,337 | 5 |
Related Roles
Senior Firmware Engineer ($152,621)
Vice President of Engineering ($234,542)
Senior Information Security Engineer ($131,970)
Hadoop Developer ($113,048)
Senior Member Of Technical Staff ($185,629)
Package Solution Consultant ($119,772)
Engineer Sr. ($149,689)
Senior Software QA Engineer ($140,664)
Applications Consultant 4 ($170,013)
Data Scientist, Analytics ($174,043)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.