Northwestern University
H-1B Sponsorship & Salary Data — Government-Verified
$89,650Avg. Salary
276Filings
54+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Northwestern University pays a median H-1B salary of $72,000 — 41% below the national median of $121,514. Based on 276 certified Labor Condition Applications.
Section 1
What does Northwestern University pay?
Northwestern University's H-1B filings show an average salary of $89,650 based on 276 certified LCA applications. Salaries range from $41,108 to $827,568.
$89,650
Average
$72,000
Median
$41,108
Minimum
$827,568
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Postdoctoral Scholar | $61,428 |
| Research Associate | $73,678 |
| Assistant Professor | $150,689 |
| Developer | $93,204 |
| Research Associate | $71,532 |
| Research Associate | $72,761 |
| Postdoctoral Scholar | $61,008 |
| Research Associate | $83,366 |
| Research Associate | $67,933 |
| Postdoctoral Scholar | $61,008 |
| Research Associate | $61,008 |
| Postdoctoral Scholar | $65,520 |
| Research Associate | $83,366 |
| Research Assistant Professor | $75,000 |
| Research Data Analyst Associate | $64,890 |
| Clinical Research Associate | $63,960 |
| Research Assistant Professor | $95,000 |
| Postdoctoral Scholar | $61,008 |
| Research Data Analyst | $87,522 |
| Associate Director | $90,000 |
| Postdoctoral Scholar | $71,656 |
| Research Associate | $68,964 |
| Research Associate | $85,000 |
| Postdoctoral Scholar | $61,008 |
| Assistant Professor | $135,650 |
| Postdoctoral Scholar | $61,008 |
| Bioinformatics Analyst | $87,448 |
| Research Assistant Professor | $75,000 |
| Postdoctoral Scholar | $66,300 |
| Developer Senior | $113,000 |
| Research Assistant Professor | $75,000 |
| Postdoctoral Scholar | $66,492 |
| Postdoctoral Fellow | $71,532 |
| Assistant Professor | $115,000 |
| Bioinformatics Analyst | $82,400 |
| Research Associate | $70,000 |
| Research Assistant Professor | $125,000 |
| Research Associate | $66,240 |
| Research Associate | $61,992 |
| Research Assistant Professor | $75,000 |
| Research Associate | $63,960 |
| Research Assistant Professor | $127,500 |
| Postdoctoral Scholar | $61,008 |
| Postdoctoral Scholar | $78,000 |
| Postdoctoral Scholar | $827,568 |
| Postdoctoral Scholar | $61,008 |
| Research Data Analyst | $78,454 |
| Postdoctoral Scholar | $63,960 |
| Postdoctoral Scholar | $63,000 |
| Postdoctoral Scholar | $65,640 |
Section 2
States with Northwestern University H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.