H-1B Salaries in Arizona
1,718 filings across 11 cities
$127,216
Average
1,718
Filings
11
Cities
$63,608–$254,432
Range
Top Cities in Arizona
| City | Avg. Salary | Filings |
|---|---|---|
| Phoenix | $123,271 | 850 |
| Tempe | $118,061 | 219 |
| CHANDLER | $120,876 | 202 |
| Scottsdale | $121,834 | 192 |
| Tucson | $120,695 | 62 |
| Mesa | $126,977 | 46 |
| Gilbert | $133,581 | 45 |
| Glendale | $125,597 | 45 |
| Peoria | $135,537 | 33 |
| Queen Creek | $133,922 | 13 |
| Casa Grande | $139,018 | 11 |
Top Employers in Arizona
| Company | Avg. Salary | Filings |
|---|---|---|
| American Express Travel Related Services Company, Inc. | $148,655 | 250 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $110,812 | 48 |
| Amazon.com Services LLC | $136,427 | 45 |
| INFOSYS LIMITED | $105,187 | 43 |
| Intel Corporation | $119,714 | 37 |
| TATA CONSULTANCY SERVICES LIMITED | $95,457 | 31 |
| INTRAEDGE, INC. | $103,202 | 29 |
| Arizona State University | $81,129 | 29 |
| IBM Corporation | $101,988 | 28 |
| Mphasis Corporation | $111,742 | 25 |
Top Roles in Arizona
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $113,354 | 98 |
| Software Developer | $105,160 | 81 |
| Senior Engineer | $155,481 | 53 |
| Engineer | $129,906 | 51 |
| Java Developer | $90,353 | 15 |
| Senior Infrastructure Engineer | $139,674 | 14 |
| Senior Data Engineer | $149,148 | 13 |
| Senior Software Engineer | $116,764 | 13 |
| Architect | $95,742 | 12 |
| Data Engineer | $118,316 | 12 |