Engineer
H-1B Salary Data · 672 certified filings
$113,742Avg. Salary
$47,000Minimum
$325,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Engineer is $113,742 — 6% below the national median H-1B salary of $121,514. Based on 672 certified filings across all employers.
Section 1
What is the average H-1B salary for Engineer?
The average H-1B salary for Engineer is $113,742 based on 672 certified filings with the US Department of Labor. Salaries range from $47,000 to $325,000.
$113,742
Average
$47,000
Minimum
$325,000
Maximum
672
Filings
Top Companies Hiring Engineer
| Company | Avg. Salary | Filings |
|---|---|---|
| American Express Travel Related Services Company, Inc. | $129,426 | 140 |
| Mutual of Omaha Insurance Company | $122,699 | 44 |
| Virginia Electric and Power Company | $110,333 | 18 |
| EGEN SOLUTIONS LLC. | $107,509 | 15 |
| Arm, Inc. | $114,894 | 15 |
| Turner Construction Company | $107,176 | 13 |
| MediaTek USA Inc. | $117,674 | 12 |
| Amgen Inc. | $103,255 | 12 |
| Arup US, Inc. | $94,936 | 11 |
| Intertek Testing Services NA, Inc. | $73,776 | 10 |
| APIC US INC. | $139,860 | 9 |
| Applied Medical Resources Corporation | $85,953 | 9 |
| Satyam Venture Engineering Services Pvt. Ltd. | $85,024 | 8 |
| Visual Concepts Entertainment | $119,795 | 8 |
| Federal Express Corporation | $79,873 | 8 |
Section 2
Engineer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| San Francisco, CA | $173,138 | 13 |
| New York, NY | $145,136 | 34 |
| Sunnyvale, CA | $137,783 | 12 |
| Jersey City, NJ | $136,477 | 8 |
| San Jose, CA | $133,806 | 12 |
| Phoenix, AZ | $127,599 | 107 |
| Miami, FL | $127,552 | 5 |
| Novato, CA | $124,505 | 6 |
| Sunrise, FL | $122,746 | 17 |
| Elkhorn, NE | $122,551 | 8 |
| Omaha, NE | $117,397 | 11 |
| Irving, TX | $113,473 | 5 |
| Austin, TX | $111,115 | 22 |
| San Diego, CA | $109,564 | 5 |
| Richmond, VA | $108,969 | 6 |
Related Roles
QA Test Engineer ($93,382)
Computer System Engineer ($89,132)
Senior IT Engineer ($131,746)
Lead Data Scientist ($164,262)
Principal Product Owner ($135,761)
Cyber Security Engineer ($99,004)
Mulesoft Developer ($107,485)
Applications Engineer ($119,938)
Vice President, Lead Architect ($169,830)
Senior Research Engineer ($150,336)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.