Safeway Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$168,736Avg. Salary
254Filings
110+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Safeway Inc. pays a median H-1B salary of $165,360 — 36% above the national median of $121,514, ranking in the top 11% of 13,957 ranked H-1B sponsors. Based on 254 certified Labor Condition Applications.
Section 1
What does Safeway Inc. pay?
Safeway Inc.'s H-1B filings show an average salary of $168,736 based on 254 certified LCA applications. Salaries range from $76,693 to $291,052.
$168,736
Average
$165,360
Median
$76,693
Minimum
$291,052
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Manager Analytics | $164,071 |
| Pharmacy Manager | $171,080 |
| Sr. Engineer, Data | $146,858 |
| Senior Software Engineer | $152,341 |
| Staff Engineer Software | $168,100 |
| Sr. Staff Engineer Architect | $211,150 |
| Sr. Staff Engineer Data | $155,302 |
| Staff Engineer Cloud | $169,145 |
| Staff Software Engineer | $179,915 |
| Staff Engineer Architect | $175,000 |
| Sr. Engineer Software | $147,805 |
| Sr. Engineer Quality | $162,702 |
| Sr. Engineer DevOps | $132,933 |
| Staff Engineer Software | $201,168 |
| Sr. Software Development Manager | $234,000 |
| Staff Engineer Software | $181,078 |
| Staff Engineer Software | $153,830 |
| Staff Technical Analyst | $217,082 |
| Sr. Staff Engineer Software | $207,746 |
| Staff Software Engineer | $199,381 |
| Staff Engineer Software | $171,838 |
| Staff Pharmacist | $150,280 |
| Sr. Staff Engineer DevOps | $182,901 |
| Technical Project Management | $177,449 |
| Staff Pharmacist | $154,960 |
| Lead Data Scientist | $217,905 |
| Sr. Engineer Software | $162,843 |
| Senior Staff Engineer Architect | $222,217 |
| Sr. Engineer DevOps | $132,933 |
| Strategic Sourcing Data and Compliance Analyst | $105,722 |
| Senior Product Manager Data Products “ Analytics | $176,534 |
| Pharmacy Manager | $171,080 |
| Staff Pharmacist | $150,280 |
| Technical Product Management | $152,578 |
| Staff Engineer Data | $183,000 |
| Data Scientist | $180,353 |
| Staff Engineer Software | $172,821 |
| Sr. Engineer Software | $135,915 |
| Sr. Staff Engineer Architect | $207,118 |
| Industrial Engineer | $126,360 |
| Senior Staff Engineer | $195,342 |
| Technical Project Management | $168,920 |
| Sr. Staff Engineer Data | $224,422 |
| Staff Engineer Data | $175,303 |
| Staff Engineer Software | $168,612 |
| Technical Product Management | $152,578 |
| Staff Engineer Software | $177,210 |
| Technical Project Manager | $148,526 |
| Staff Engineer Software | $196,700 |
| Staff Engineer Software | $150,281 |
Section 2
States with Safeway Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.