H-1B Salaries in Oregon
4,447 filings across 22 cities
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary in Oregon is $130,835 — 8% above the national median of $121,514.
Section 1
$130,835
Average
4,447
Filings
22
Cities
$65,417–$261,670
Range
Top Cities in Oregon
| City | Avg. Salary | Filings |
|---|---|---|
| Hillsboro | $126,973 | 1,820 |
| Portland | $126,963 | 1,144 |
| Beaverton | $140,823 | 715 |
| Corvallis | $91,352 | 165 |
| Tualatin | $121,158 | 95 |
| Salem | $162,250 | 79 |
| Lake Oswego | $117,619 | 70 |
| Eugene | $106,919 | 65 |
| Wilsonville | $130,157 | 40 |
| Bend | $126,705 | 37 |
| Gresham | $122,269 | 34 |
| Medford | $186,655 | 30 |
| Klamath Falls | $137,550 | 25 |
| Springfield | $202,012 | 22 |
| Tigard | $119,217 | 19 |
Section 2
Top Employers in Oregon
| Company | Avg. Salary | Filings |
|---|---|---|
| Intel Corporation | $123,847 | 1,310 |
| NIKE, Inc. | $171,873 | 288 |
| Oregon State University | $81,877 | 153 |
| Oregon Health & Science University | $128,385 | 133 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $115,387 | 84 |
| Lam Research Corporation | $117,234 | 70 |
| IBM Corporation | $109,813 | 64 |
| Microsoft Corporation | $163,484 | 59 |
| Apple Inc. | $154,428 | 57 |
| INFOSYS LIMITED | $102,453 | 56 |
Top Roles in Oregon
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Process Engineer | $111,421 | 680 |
| Software Engineer | $137,898 | 376 |
| Component Design Engineer | $119,403 | 145 |
| Assistant Professor | $161,287 | 58 |
| Postdoctoral Scholar | $68,324 | 53 |
| Software Developer | $110,940 | 50 |
| Data Scientist | $119,104 | 35 |
| Research Associate | $65,313 | 33 |
| Data Engineer | $114,572 | 32 |
| Lead Software Engineer | $190,937 | 31 |
Other States
Section 3
See also: prevailing wage in Oregon — H-1B wage levels and the DOL wage floor vs actual salaries.