PHOTON INFOTECH, INC.
Government-Verified H-1B Salary Data
$117,808Avg. Salary
47Filings
22+Job Titles
December 2024Last Filing
What does PHOTON INFOTECH, INC. pay?
PHOTON INFOTECH, INC.'s H-1B filings show an average salary of $117,808 based on 47 certified LCA applications. Salaries range from $74,000 to $168,000.
$117,808
Average
$117,808
Median
$74,000
Minimum
$168,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| AEM DEVELOPER | $112,000 |
| MOBILE DEVELOPER | $90,000 |
| AEM DEVELOPER | $93,000 |
| BUSINESS SYSTEMS ANALYST | $90,000 |
| PRODUCT OWNER | $85,842 |
| .NET LEAD | $164,000 |
| FULL STACK LEAD | $140,000 |
| MOBILE DEVELOPER | $109,600 |
| SOLUTION ARCHITECT | $155,000 |
| DEVELOPER II | $127,878 |
| FRONT-END LEAD | $128,000 |
| SOLUTION ARCHITECT | $155,000 |
| BUSINESS ANALYST-LEAD | $120,807 |
| FULL STACK ENGINEER | $120,000 |
| SR. DEVELOPER (SDET/QA) | $74,000 |
| SWET-SOFTWARE ENGINEER IN TEST | $106,517 |
| TECHNICAL ARCHITECT | $149,000 |
| TECHNICAL LEAD/MANAGER (FRONTEND/BACKEND) | $168,000 |
| TECHNICAL LEAD/MANAGER (FRONTEND/BACKEND) | $164,000 |
| SOLUTION ARCHITECT | $160,000 |
| QA MOBILE AUTOMATION (SDET) | $135,000 |
| FULL STACK ENGINEER | $108,000 |
| SR. DIRECTOR - TALENT ACQUISITION | $120,827 |
| FULL STACK ENGINEER | $127,878 |
| MOBILE DEVELOPER | $105,997 |
| FULL STACK ENGINEER | $88,300 |
| DEVELOPER II | $139,200 |
| TECHNICAL LEAD (FRONTEND JS) | $101,500 |
| PERFORMANCE ENGINEER 5 | $107,000 |
| QA ENGINEER (AUTOMATION & PERFORMANCE) | $87,000 |
| MOBILE DEVELOPER | $84,094 |
| MOBILE DEVELOPER | $106,558 |
| MOBILE DEVELOPER | $106,000 |
| FULL STACK ENGINEER | $85,000 |
| MOBILE DEVELOPER | $139,500 |
| MOBILE DEVELOPER | $110,000 |
| MOBILE DEVELOPER | $112,000 |
| TECH LEAD (AEM) | $157,500 |
| FULL STACK ENGINEER | $85,000 |
| FULL STACK ENGINEER | $130,000 |
| MOBILE DEVELOPER | $112,000 |
| FULL STACK ENGINEER | $105,997 |
| FULL STACK ENGINEER | $107,000 |
| FULL STACK ENGINEER | $97,000 |
| PERFORMANCE ENGINEER 5 | $107,000 |
| TECHNICAL ARCHITECT | $153,000 |
| SENIOR DEVELOPER - FULL STACK | $106,000 |
States with PHOTON INFOTECH, INC. H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.