Login

Buffalo vs Baltimore Cost of Living

Baltimore is 17% more expensive than Buffalo

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

Baltimore, MD

Cost of Living Index 108.5
H-1B Avg Salary $103,561
H-1B Filings 188
View full H-1B data →

A $100,000 salary in Buffalo equals $117,297 in Baltimore

Salary Conversion Table

What your salary in Buffalo is worth in Baltimore

Buffalo Baltimore Difference
$50,000 = $58,649 +$8,649
$60,000 = $70,378 +$10,378
$70,000 = $82,108 +$12,108
$75,000 = $87,973 +$12,973
$80,000 = $93,838 +$13,838
$90,000 = $105,568 +$15,568
$100,000 = $117,297 +$17,297
$110,000 = $129,027 +$19,027
$120,000 = $140,757 +$20,757
$125,000 = $146,622 +$21,622
$130,000 = $152,486 +$22,486
$140,000 = $164,216 +$24,216
$150,000 = $175,946 +$25,946
$160,000 = $187,676 +$27,676
$175,000 = $205,270 +$30,270
$180,000 = $211,135 +$31,135
$200,000 = $234,595 +$34,595
$225,000 = $263,919 +$38,919
$250,000 = $293,243 +$43,243
$300,000 = $351,892 +$51,892

Calculate a Custom Amount

$

Frequently Asked Questions

Is Baltimore more expensive than Buffalo? +

Yes, Baltimore is 17% more expensive than Buffalo. The cost of living index is 108.5 compared to 92.5.

What salary do I need in Baltimore to live like I do in Buffalo? +

To maintain your current standard of living, multiply your Buffalo salary by 1.17. For example, a $100,000 salary would need to be $117,297 in Baltimore.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.