New York vs Baltimore Cost of Living
Baltimore is 42% less expensive than New York
New York, NY
Baltimore, MD
A $100,000 salary in New York equals $57,959 in Baltimore
Salary Conversion Table
What your salary in New York is worth in Baltimore
| New York | → | Baltimore | Difference |
|---|---|---|---|
| $50,000 | = | $28,980 | $-21,020 |
| $60,000 | = | $34,776 | $-25,224 |
| $70,000 | = | $40,572 | $-29,428 |
| $75,000 | = | $43,470 | $-31,530 |
| $80,000 | = | $46,368 | $-33,632 |
| $90,000 | = | $52,163 | $-37,837 |
| $100,000 | = | $57,959 | $-42,041 |
| $110,000 | = | $63,755 | $-46,245 |
| $120,000 | = | $69,551 | $-50,449 |
| $125,000 | = | $72,449 | $-52,551 |
| $130,000 | = | $75,347 | $-54,653 |
| $140,000 | = | $81,143 | $-58,857 |
| $150,000 | = | $86,939 | $-63,061 |
| $160,000 | = | $92,735 | $-67,265 |
| $175,000 | = | $101,429 | $-73,571 |
| $180,000 | = | $104,327 | $-75,673 |
| $200,000 | = | $115,919 | $-84,081 |
| $225,000 | = | $130,409 | $-94,591 |
| $250,000 | = | $144,899 | $-105,101 |
| $300,000 | = | $173,878 | $-126,122 |
Calculate a Custom Amount
Equivalent salary in Baltimore: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Baltimore more expensive than New York? +
No, Baltimore is 42% less expensive than New York. The cost of living index is 108.5 compared to 187.2.
What salary do I need in Baltimore to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.58. For example, a $100,000 salary would need to be $57,959 in Baltimore.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.