Austin vs Baltimore Cost of Living
Baltimore is 5% more expensive than Austin
Austin, TX
Baltimore, MD
A $100,000 salary in Austin equals $105,136 in Baltimore
Salary Conversion Table
What your salary in Austin is worth in Baltimore
| Austin | → | Baltimore | Difference |
|---|---|---|---|
| $50,000 | = | $52,568 | +$2,568 |
| $60,000 | = | $63,081 | +$3,081 |
| $70,000 | = | $73,595 | +$3,595 |
| $75,000 | = | $78,852 | +$3,852 |
| $80,000 | = | $84,109 | +$4,109 |
| $90,000 | = | $94,622 | +$4,622 |
| $100,000 | = | $105,136 | +$5,136 |
| $110,000 | = | $115,649 | +$5,649 |
| $120,000 | = | $126,163 | +$6,163 |
| $125,000 | = | $131,420 | +$6,420 |
| $130,000 | = | $136,676 | +$6,676 |
| $140,000 | = | $147,190 | +$7,190 |
| $150,000 | = | $157,703 | +$7,703 |
| $160,000 | = | $168,217 | +$8,217 |
| $175,000 | = | $183,987 | +$8,987 |
| $180,000 | = | $189,244 | +$9,244 |
| $200,000 | = | $210,271 | +$10,271 |
| $225,000 | = | $236,555 | +$11,555 |
| $250,000 | = | $262,839 | +$12,839 |
| $300,000 | = | $315,407 | +$15,407 |
Calculate a Custom Amount
Equivalent salary in Baltimore: $0
Related Comparisons
More from Austin
Frequently Asked Questions
Is Baltimore more expensive than Austin? +
Yes, Baltimore is 5% more expensive than Austin. The cost of living index is 108.5 compared to 103.2.
What salary do I need in Baltimore to live like I do in Austin? +
To maintain your current standard of living, multiply your Austin salary by 1.05. For example, a $100,000 salary would need to be $105,136 in Baltimore.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.