H-1B Salaries in Baltimore, MD
188 certified filings · Average: $103,561
$103,561
Average
$51,780
Minimum
$207,121
Maximum
188
Filings
Top Employers in Baltimore
| Company | Avg. Salary | Filings |
|---|---|---|
| Johns Hopkins University | $85,935 | 56 |
| University of Maryland Baltimore | $85,440 | 14 |
| University of Maryland, Baltimore County | $89,430 | 10 |
| The Johns Hopkins Hospital | $75,920 | 4 |
| Exelon Business Services Company LLC | $127,904 | 4 |
| Morgan Stanley Services Group Inc. | $142,666 | 3 |
| Howard Hughes Medical Institute | $81,546 | 3 |
| Sheppard Pratt Health System, Inc. | $59,000 | 2 |
| MindPROS, Inc. | $85,250 | 2 |
| Kennedy Krieger Institute | $53,487 | 2 |
Top Roles in Baltimore
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $128,667 | 8 |
| Assistant Research Scientist | $82,220 | 7 |
| Research Associate | $72,399 | 15 |
| Postdoctoral Fellow | $68,539 | 9 |
| Postdoctoral Research Fellow | $67,525 | 11 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.