New York vs Buffalo Cost of Living
Buffalo is 51% less expensive than New York
New York, NY
Buffalo, NY
A $100,000 salary in New York equals $49,412 in Buffalo
Salary Conversion Table
What your salary in New York is worth in Buffalo
| New York | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $24,706 | $-25,294 |
| $60,000 | = | $29,647 | $-30,353 |
| $70,000 | = | $34,589 | $-35,411 |
| $75,000 | = | $37,059 | $-37,941 |
| $80,000 | = | $39,530 | $-40,470 |
| $90,000 | = | $44,471 | $-45,529 |
| $100,000 | = | $49,412 | $-50,588 |
| $110,000 | = | $54,354 | $-55,646 |
| $120,000 | = | $59,295 | $-60,705 |
| $125,000 | = | $61,765 | $-63,235 |
| $130,000 | = | $64,236 | $-65,764 |
| $140,000 | = | $69,177 | $-70,823 |
| $150,000 | = | $74,119 | $-75,881 |
| $160,000 | = | $79,060 | $-80,940 |
| $175,000 | = | $86,472 | $-88,528 |
| $180,000 | = | $88,942 | $-91,058 |
| $200,000 | = | $98,825 | $-101,175 |
| $225,000 | = | $111,178 | $-113,822 |
| $250,000 | = | $123,531 | $-126,469 |
| $300,000 | = | $148,237 | $-151,763 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Buffalo more expensive than New York? +
No, Buffalo is 51% less expensive than New York. The cost of living index is 92.5 compared to 187.2.
What salary do I need in Buffalo to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.49. For example, a $100,000 salary would need to be $49,412 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.