H-1B Salaries in Buffalo, NY
111 certified filings · Average: $137,803
$137,803
Average
$68,901
Minimum
$275,605
Maximum
111
Filings
Top Employers in Buffalo
| Company | Avg. Salary | Filings |
|---|---|---|
| M&T Bank | $126,101 | 13 |
| Tesla, Inc. | $112,111 | 12 |
| Ernst & Young U.S. LLP | $118,178 | 12 |
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | $111,092 | 10 |
| Apogee Medical Group, New York, PC | $282,773 | 5 |
| RESEARCH FOUNDATION OF SUNY AT BUFFALO | $63,505 | 5 |
| HSBC Technology & Services (USA) Inc. | $135,144 | 5 |
| Kaleida Health | $92,296 | 4 |
| SLK AMERICA INC | $96,365 | 4 |
| Health Research Inc. - Roswell Park Division | $62,645 | 4 |
Top Roles in Buffalo
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Hospitalist Physician | $294,059 | 6 |
| Assistant Professor | $119,240 | 8 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.