Baltimore vs Tucson Cost of Living
Tucson is 14% less expensive than Baltimore
Baltimore, MD
Tucson, AZ
A $100,000 salary in Baltimore equals $86,452 in Tucson
Salary Conversion Table
What your salary in Baltimore is worth in Tucson
| Baltimore | → | Tucson | Difference |
|---|---|---|---|
| $50,000 | = | $43,226 | $-6,774 |
| $60,000 | = | $51,871 | $-8,129 |
| $70,000 | = | $60,516 | $-9,484 |
| $75,000 | = | $64,839 | $-10,161 |
| $80,000 | = | $69,161 | $-10,839 |
| $90,000 | = | $77,806 | $-12,194 |
| $100,000 | = | $86,452 | $-13,548 |
| $110,000 | = | $95,097 | $-14,903 |
| $120,000 | = | $103,742 | $-16,258 |
| $125,000 | = | $108,065 | $-16,935 |
| $130,000 | = | $112,387 | $-17,613 |
| $140,000 | = | $121,032 | $-18,968 |
| $150,000 | = | $129,677 | $-20,323 |
| $160,000 | = | $138,323 | $-21,677 |
| $175,000 | = | $151,290 | $-23,710 |
| $180,000 | = | $155,613 | $-24,387 |
| $200,000 | = | $172,903 | $-27,097 |
| $225,000 | = | $194,516 | $-30,484 |
| $250,000 | = | $216,129 | $-33,871 |
| $300,000 | = | $259,355 | $-40,645 |
Calculate a Custom Amount
Equivalent salary in Tucson: $0
Related Comparisons
More from Baltimore
Frequently Asked Questions
Is Tucson more expensive than Baltimore? +
No, Tucson is 14% less expensive than Baltimore. The cost of living index is 93.8 compared to 108.5.
What salary do I need in Tucson to live like I do in Baltimore? +
To maintain your current standard of living, multiply your Baltimore salary by 0.86. For example, a $100,000 salary would need to be $86,452 in Tucson.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.