New York vs Tucson Cost of Living
Tucson is 50% less expensive than New York
New York, NY
Tucson, AZ
A $100,000 salary in New York equals $50,107 in Tucson
Salary Conversion Table
What your salary in New York is worth in Tucson
| New York | → | Tucson | Difference |
|---|---|---|---|
| $50,000 | = | $25,053 | $-24,947 |
| $60,000 | = | $30,064 | $-29,936 |
| $70,000 | = | $35,075 | $-34,925 |
| $75,000 | = | $37,580 | $-37,420 |
| $80,000 | = | $40,085 | $-39,915 |
| $90,000 | = | $45,096 | $-44,904 |
| $100,000 | = | $50,107 | $-49,893 |
| $110,000 | = | $55,118 | $-54,882 |
| $120,000 | = | $60,128 | $-59,872 |
| $125,000 | = | $62,634 | $-62,366 |
| $130,000 | = | $65,139 | $-64,861 |
| $140,000 | = | $70,150 | $-69,850 |
| $150,000 | = | $75,160 | $-74,840 |
| $160,000 | = | $80,171 | $-79,829 |
| $175,000 | = | $87,687 | $-87,313 |
| $180,000 | = | $90,192 | $-89,808 |
| $200,000 | = | $100,214 | $-99,786 |
| $225,000 | = | $112,740 | $-112,260 |
| $250,000 | = | $125,267 | $-124,733 |
| $300,000 | = | $150,321 | $-149,679 |
Calculate a Custom Amount
Equivalent salary in Tucson: $0
Related Comparisons
More from New York
Frequently Asked Questions
Is Tucson more expensive than New York? +
No, Tucson is 50% less expensive than New York. The cost of living index is 93.8 compared to 187.2.
What salary do I need in Tucson to live like I do in New York? +
To maintain your current standard of living, multiply your New York salary by 0.50. For example, a $100,000 salary would need to be $50,107 in Tucson.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.