H-1B Salaries in Tucson, AZ
62 certified filings · Average: $120,696
$120,696
Average
$60,347
Minimum
$241,391
Maximum
62
Filings
Top Employers in Tucson
| Company | Avg. Salary | Filings |
|---|---|---|
| The University of Arizona | $82,980 | 14 |
| University of Arizona | $95,505 | 6 |
| Sunnyside Unified School District No. 12 | $62,200 | 3 |
| Southwest Kidney Institute, PLC | $250,000 | 3 |
| Tucson Unified School District | $64,160 | 3 |
| Banner University Medical Group | $261,292 | 3 |
| Caterpillar Inc. | $97,992 | 3 |
| Texas Instruments Incorporated | $153,333 | 3 |
| South32 Hermosa Inc. | $153,098 | 2 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $103,407 | 2 |
Top Roles in Tucson
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $125,872 | 5 |
| Teacher | $58,962 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.