Login

Baltimore vs Buffalo Cost of Living

Buffalo is 15% less expensive than Baltimore

Baltimore, MD

Cost of Living Index 108.5
H-1B Avg Salary $103,561
H-1B Filings 188
View full H-1B data →

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

A $100,000 salary in Baltimore equals $85,253 in Buffalo

Salary Conversion Table

What your salary in Baltimore is worth in Buffalo

Baltimore Buffalo Difference
$50,000 = $42,627 $-7,373
$60,000 = $51,152 $-8,848
$70,000 = $59,677 $-10,323
$75,000 = $63,940 $-11,060
$80,000 = $68,203 $-11,797
$90,000 = $76,728 $-13,272
$100,000 = $85,253 $-14,747
$110,000 = $93,779 $-16,221
$120,000 = $102,304 $-17,696
$125,000 = $106,567 $-18,433
$130,000 = $110,829 $-19,171
$140,000 = $119,355 $-20,645
$150,000 = $127,880 $-22,120
$160,000 = $136,406 $-23,594
$175,000 = $149,194 $-25,806
$180,000 = $153,456 $-26,544
$200,000 = $170,507 $-29,493
$225,000 = $191,820 $-33,180
$250,000 = $213,134 $-36,866
$300,000 = $255,760 $-44,240

Calculate a Custom Amount

$

Frequently Asked Questions

Is Buffalo more expensive than Baltimore? +

No, Buffalo is 15% less expensive than Baltimore. The cost of living index is 92.5 compared to 108.5.

What salary do I need in Buffalo to live like I do in Baltimore? +

To maintain your current standard of living, multiply your Baltimore salary by 0.85. For example, a $100,000 salary would need to be $85,253 in Buffalo.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.