H-1B Salaries in Wisconsin
495 filings across 11 cities
$124,403
Average
495
Filings
11
Cities
$62,201–$248,806
Range
Top Cities in Wisconsin
| City | Avg. Salary | Filings |
|---|---|---|
| Milwaukee | $118,229 | 166 |
| Madison | $107,917 | 148 |
| WAUKESHA | $142,937 | 33 |
| Brookfield | $119,544 | 32 |
| Pleasant Prairie | $107,877 | 27 |
| Franklin | $107,293 | 20 |
| Middleton | $112,866 | 17 |
| Green Bay | $120,360 | 14 |
| Appleton | $196,265 | 13 |
| Verona | $122,510 | 13 |
| Menomonee Falls | $112,634 | 12 |
Top Employers in Wisconsin
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Wisconsin System | $94,986 | 47 |
| LTIMindtree Limited | $89,533 | 46 |
| Medical College of Wisconsin, Inc. | $174,846 | 23 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $86,500 | 22 |
| Northwestern Mutual Life Insurance Company | $127,453 | 20 |
| American Family Mutual Insurance Company, S.I. | $141,771 | 18 |
| Accenture LLP | $116,705 | 11 |
| Marquette University | $80,990 | 9 |
| Milwaukee Electric Tool Corporation | $125,792 | 9 |
| INFOSYS LIMITED | $94,404 | 9 |
Top Roles in Wisconsin
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $199,114 | 22 |
| Scientist I | $68,268 | 12 |
| Software Developer | $99,643 | 12 |
| Senior Specialist - Quality Engineering | $80,866 | 11 |
| Specialist - Quality Engineering | $79,633 | 11 |
| Senior Engineer | $130,412 | 8 |
| Software Engineer | $79,750 | 6 |