American Family Mutual Insurance Company, S.I.
H-1B Sponsorship & Salary Data — Government-Verified
$140,347Avg. Salary
91Filings
32+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), American Family Mutual Insurance Company, S.I. pays a median H-1B salary of $140,000 — 15% above the national median of $121,514, ranking in the top 23% of 13,957 ranked H-1B sponsors. Based on 91 certified Labor Condition Applications.
Section 1
What does American Family Mutual Insurance Company, S.I. pay?
American Family Mutual Insurance Company, S.I.'s H-1B filings show an average salary of $140,347 based on 91 certified LCA applications. Salaries range from $87,550 to $245,000.
$140,347
Average
$140,000
Median
$87,550
Minimum
$245,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Lead Data Engineer | $168,000 |
| Senior Data Engineer | $129,322 |
| Lead Application Development Engineer | $134,971 |
| Lead Data Engineer | $168,000 |
| Senior CT&O Engineer | $105,000 |
| Senior IT Quality Assurance Analyst | $140,000 |
| SENIOR ENGINEER | $128,152 |
| Senior Data Engineer | $141,227 |
| SENIOR ENGINEER | $143,222 |
| Principal Digital and Technology Product Manager | $170,000 |
| Senior Engineer | $123,309 |
| Senior Manager, IT Delivery | $186,000 |
| Lead Application Development Engineer | $154,358 |
| Lead Cybersecurity Engineer | $185,000 |
| Lead Application Development Engineer | $134,900 |
| Senior Engineer | $130,042 |
| Data Scientist | $115,850 |
| Senior Cybersecurity Engineer | $127,016 |
| Security & Risk Analyst | $96,037 |
| Lead Application Development Engineer | $158,099 |
| Senior Engineer | $154,200 |
| Lead Data Solution Engineer | $134,142 |
| Senior Data Solution Engineer | $130,000 |
| Senior Data Engineer | $136,960 |
| Cybersecurity Engineer | $113,350 |
| Senior Engineer | $131,840 |
| Senior Cybersecurity Engineer | $146,894 |
| Senior Digital and Technology Product Owner | $126,330 |
| Lead Data Analyst | $147,000 |
| Senior Engineer | $140,000 |
| Lead Application Development Engineer | $140,920 |
| Senior Cybersecurity Engineer | $156,255 |
| Senior Data Engineer | $147,736 |
| Senior Manager, IT Delivery | $186,000 |
| Lead Application Development Engineer | $153,004 |
| Lead Cybersecurity Engineer | $146,754 |
| Lead Application Development Engineer | $141,429 |
| Lead Application Development Engineer | $144,200 |
| Lead Engineer | $151,042 |
| Senior Cybersecurity Engineer | $160,649 |
| Data Engineer | $105,997 |
| Lead Application Development Engineer | $134,550 |
| Senior Business Analyst | $109,169 |
| Senior Data Engineer | $120,772 |
| Senior Data Engineer | $132,400 |
| Internal Auditor | $92,298 |
| Executive Compensation Analyst | $87,550 |
| Senior Engineer | $122,970 |
| Lead Engineer | $135,048 |
| Senior Data Engineer | $128,000 |
Section 2
States with American Family Mutual Insurance Company, S.I. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.