H-1B Salaries in Texas
15,069 filings across 75 cities
$119,842
Average
15,069
Filings
75
Cities
$59,921–$239,684
Range
Top Cities in Texas
| City | Avg. Salary | Filings |
|---|---|---|
| Austin | $136,969 | 2,698 |
| Plano | $122,708 | 1,715 |
| Irving | $117,067 | 1,500 |
| Dallas | $128,206 | 1,481 |
| Houston | $117,830 | 1,426 |
| Frisco | $123,007 | 690 |
| Westlake | $118,870 | 497 |
| San Antonio | $110,486 | 438 |
| Richardson | $119,367 | 410 |
| McKinney | $116,413 | 318 |
| Leander | $132,492 | 276 |
| Round Rock | $144,522 | 219 |
| Coppell | $127,744 | 214 |
| Fort Worth | $112,818 | 210 |
| Prosper | $133,841 | 175 |
Top Employers in Texas
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $114,952 | 375 |
| Amazon.com Services LLC | $143,807 | 358 |
| TATA CONSULTANCY SERVICES LIMITED | $93,521 | 271 |
| Ernst & Young U.S. LLP | $161,029 | 248 |
| Microsoft Corporation | $148,996 | 244 |
| Apple Inc. | $149,408 | 236 |
| INFOSYS LIMITED | $113,879 | 227 |
| Fidelity Technology Group, LLC | $115,621 | 216 |
| AMAZON WEB SERVICES, INC. | $141,919 | 214 |
| JPMorgan Chase & Co. | $152,867 | 188 |
Top Roles in Texas
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $103,666 | 950 |
| Software Engineer | $109,441 | 615 |
| Senior Software Engineer | $135,072 | 203 |
| Architect | $92,483 | 127 |
| Data Engineer | $104,677 | 118 |
| Manager Jc50 - Computer Systems Engineers/Architects | $112,208 | 98 |
| Software Engineering | $144,250 | 76 |
| Software Development Engineer Ii | $147,248 | 74 |
| Assistant Professor | $139,461 | 73 |
| Manager | $155,744 | 67 |