H-1B Salaries in Pennsylvania
2,155 filings across 39 cities
$120,755
Average
2,155
Filings
39
Cities
$60,377–$241,510
Range
Top Cities in Pennsylvania
| City | Avg. Salary | Filings |
|---|---|---|
| PHILADELPHIA | $112,573 | 487 |
| Pittsburgh | $111,436 | 483 |
| Malvern | $138,270 | 185 |
| Mechanicsburg | $120,042 | 93 |
| EXTON | $111,443 | 80 |
| West Chester | $104,889 | 73 |
| Erie | $102,525 | 68 |
| King of Prussia | $123,961 | 54 |
| Downingtown | $138,569 | 36 |
| Harrisburg | $110,030 | 36 |
| Newtown Square | $148,741 | 36 |
| Bala Cynwyd | $120,156 | 35 |
| Allentown | $107,489 | 34 |
| Conshohocken | $129,391 | 34 |
| Coraopolis | $110,593 | 33 |
Top Employers in Pennsylvania
| Company | Avg. Salary | Filings |
|---|---|---|
| Comcast Cable Communications, LLC | $129,214 | 91 |
| The Vanguard Group, Inc. | $160,507 | 87 |
| Deloitte Consulting LLP | $119,422 | 83 |
| University of Pittsburgh | $91,190 | 70 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | $92,222 | 63 |
| TATA CONSULTANCY SERVICES LIMITED | $83,952 | 48 |
| Ernst & Young U.S. LLP | $171,544 | 48 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $111,492 | 43 |
| The Pennsylvania State University | $84,644 | 33 |
| CAPGEMINI AMERICA INC | $135,664 | 32 |
Top Roles in Pennsylvania
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $103,579 | 99 |
| Software Engineer | $108,913 | 36 |
| Application Engineer Iii | $138,253 | 27 |
| Postdoctoral Associate | $64,663 | 20 |
| Assistant Professor | $134,054 | 19 |
| Senior Solution Specialist | $127,453 | 19 |
| Research Associate | $72,221 | 18 |
| Senior Consultant | $96,754 | 18 |
| Manager | $144,895 | 16 |
| Postdoctoral Researcher | $68,037 | 11 |