H-1B Salaries in Missouri
768 filings across 15 cities
$101,228
Average
768
Filings
15
Cities
$50,614–$202,456
Range
Top Cities in Missouri
| City | Avg. Salary | Filings |
|---|---|---|
| St. Louis | $112,326 | 217 |
| Kansas City | $105,171 | 106 |
| O'Fallon | $108,445 | 83 |
| Maryland Heights | $104,737 | 80 |
| Chesterfield | $118,345 | 41 |
| Saint Louis | $85,302 | 40 |
| Columbia | $68,523 | 37 |
| O’Fallon | $118,942 | 37 |
| Jefferson City | $80,850 | 29 |
| O Fallon | $86,547 | 28 |
| Springfield | $112,615 | 18 |
| St Louis | $111,500 | 16 |
| Ballwin | $105,740 | 15 |
| Saint Charles | $119,505 | 11 |
| Maryville | $79,866 | 10 |
Top Employers in Missouri
| Company | Avg. Salary | Filings |
|---|---|---|
| Washington University | $84,741 | 79 |
| Mastercard Technologies, LLC | $121,242 | 65 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $103,595 | 35 |
| The Curators of the University of Missouri | $58,515 | 33 |
| Charter Communications, Inc. | $107,413 | 32 |
| WIPRO LIMITED | $80,480 | 22 |
| TATA CONSULTANCY SERVICES LIMITED | $80,704 | 20 |
| Centene Management Company, LLC | $134,443 | 16 |
| Oracle America, Inc. | $106,109 | 10 |
| TECH MAHINDRA (AMERICAS), INC | $86,856 | 10 |
Top Roles in Missouri
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $89,400 | 35 |
| Staff Scientist | $66,487 | 22 |
| Lead Software Engineer | $138,000 | 20 |
| Senior Software Engineer | $115,000 | 20 |
| Postdoctoral Research Associate | $63,344 | 16 |
| Assistant Professor | $161,855 | 14 |
| Postdoctoral Fellow | $52,915 | 12 |
| Instructor | $81,385 | 10 |
| Senior Bizops Engineer | $95,871 | 6 |
| Mathematics Teacher | $65,900 | 5 |