Postdoctoral Fellow
H-1B Salary Data · 929 certified filings
$68,611Avg. Salary
$45,000Minimum
$840,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Postdoctoral Fellow is $68,611 — 44% below the national median H-1B salary of $121,514. Based on 929 certified filings across all employers.
Section 1
What is the average H-1B salary for Postdoctoral Fellow?
The average H-1B salary for Postdoctoral Fellow is $68,611 based on 929 certified filings with the US Department of Labor. Salaries range from $45,000 to $840,000.
$68,611
Average
$45,000
Minimum
$840,000
Maximum
929
Filings
Top Companies Hiring Postdoctoral Fellow
| Company | Avg. Salary | Filings |
|---|---|---|
| Emory University | $64,294 | 56 |
| NYU Grossman School of Medicine | $78,935 | 45 |
| The University of Texas M.D. Anderson Cancer Center | $70,852 | 44 |
| Johns Hopkins University | $69,111 | 44 |
| The Curators of the University of Missouri | $56,734 | 43 |
| Harvard University | $73,494 | 40 |
| Indiana University Indianapolis | $63,701 | 37 |
| The University of Texas at Austin | $64,793 | 36 |
| Georgia Institute of Technology | $66,525 | 35 |
| Icahn School of Medicine at Mount Sinai | $81,559 | 35 |
| University of Maryland Baltimore | $67,583 | 32 |
| Administrators of the Tulane Educational Fund | $65,254 | 25 |
| University of Houston | $58,640 | 24 |
| Clemson University | $61,537 | 23 |
| Albert Einstein College of Medicine | $70,194 | 21 |
Section 2
Postdoctoral Fellow Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| South San Francisco, CA | $90,893 | 12 |
| New York, NY | $78,937 | 92 |
| Moss Landing, CA | $76,800 | 5 |
| La Jolla, CA | $76,435 | 19 |
| Cold Spring Harbor, NY | $74,402 | 13 |
| Duarte, CA | $74,011 | 20 |
| Cambridge, MA | $73,687 | 42 |
| Grand Rapids, MI | $72,327 | 8 |
| Philadelphia, PA | $70,799 | 5 |
| Bronx, NY | $70,071 | 24 |
| Tampa, FL | $69,786 | 8 |
| Bloomington, IN | $68,902 | 10 |
| Boston, MA | $68,870 | 6 |
| Pittsburgh, PA | $68,418 | 8 |
| Baltimore, MD | $67,962 | 71 |
Related Roles
Postdoctoral Associate ($69,464)
Assistant Academic Research Scientist ($70,570)
Lead Researcher ($85,855)
Postdoctoral Research Fellow ($68,076)
Post Doctoral Scholar ($64,187)
Postdoctoral Research Affiliate ($78,598)
Laboratory Research Technician ($44,427)
Research Associate ($75,585)
Investigator ($91,402)
Postdoctoral Research Scientist ($83,593)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Science. Updated: Q1 FY2025.