H-1B Salaries in Massachusetts
3,020 filings across 50 cities
$122,564
Average
3,020
Filings
50
Cities
$61,282–$245,128
Range
Top Cities in Massachusetts
| City | Avg. Salary | Filings |
|---|---|---|
| Boston | $135,570 | 1,158 |
| Cambridge | $132,486 | 379 |
| Waltham | $134,898 | 147 |
| Burlington | $144,328 | 95 |
| Natick | $144,790 | 73 |
| Framingham | $132,239 | 72 |
| QUINCY | $120,259 | 67 |
| Worcester | $109,215 | 57 |
| Marlborough | $128,814 | 53 |
| Westborough | $126,164 | 50 |
| Somerville | $117,920 | 40 |
| North Reading | $138,356 | 39 |
| Andover | $124,184 | 38 |
| Acton | $141,672 | 36 |
| Springfield | $189,661 | 36 |
Top Employers in Massachusetts
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $147,844 | 121 |
| Ernst & Young U.S. LLP | $153,100 | 61 |
| Dana-Farber Cancer Institute | $90,090 | 58 |
| Harvard University | $91,543 | 58 |
| The MathWorks, Inc. | $139,803 | 53 |
| General Hospital Corporation | $92,602 | 50 |
| State Street Bank and Trust Company | $139,534 | 46 |
| Massachusetts Institute of Technology | $111,853 | 42 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $111,649 | 41 |
| Children's Hospital Corporation | $96,355 | 36 |
Top Roles in Massachusetts
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Research Fellow | $73,114 | 88 |
| Software Engineer | $158,559 | 66 |
| Software Development Engineer Ii | $161,429 | 39 |
| Senior Software Engineer | $166,960 | 37 |
| Postdoctoral Associate | $71,892 | 34 |
| Research Scientist | $112,562 | 34 |
| Software Developer | $122,016 | 30 |
| Research Associate | $86,932 | 19 |
| Residential Instructor 1 | $42,965 | 16 |
| Software Development Engineer I | $132,205 | 16 |