H-1B Salaries in Indiana
733 filings across 14 cities
$131,222
Average
733
Filings
14
Cities
$65,611–$262,444
Range
Top Cities in Indiana
| City | Avg. Salary | Filings |
|---|---|---|
| Indianapolis | $115,000 | 264 |
| Columbus | $98,671 | 115 |
| Carmel | $115,100 | 57 |
| Bloomington | $217,043 | 47 |
| West Lafayette | $85,555 | 44 |
| Muncie | $260,447 | 35 |
| FISHERS | $130,406 | 33 |
| Fort Wayne | $118,360 | 31 |
| Warsaw | $94,343 | 29 |
| Lafayette | $185,051 | 28 |
| Evansville | $86,523 | 15 |
| Greenwood | $118,719 | 12 |
| Westfield | $119,783 | 12 |
| Notre Dame | $92,096 | 11 |
Top Employers in Indiana
| Company | Avg. Salary | Filings |
|---|---|---|
| Cummins Inc. | $96,467 | 89 |
| Indiana University Health Care Associates, Inc. | $299,088 | 83 |
| Purdue University | $78,305 | 41 |
| Eli Lilly and Company | $125,840 | 35 |
| Indiana University Indianapolis | $137,321 | 31 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $100,395 | 26 |
| TATA CONSULTANCY SERVICES LIMITED | $78,838 | 24 |
| INFOSYS LIMITED | $104,367 | 21 |
| University of Notre Dame du Lac | $89,324 | 11 |
| Salesforce, Inc. | $168,279 | 11 |
Top Roles in Indiana
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $163,929 | 12 |
| Software Developer | $90,768 | 12 |
| Software Engineer | $97,620 | 10 |
| Medical Laboratory Scientist | $63,381 | 7 |
| Hospitalist | $233,333 | 6 |
| Manager Jc50 - Computer Systems Engineers/Architects | $100,298 | 6 |
| Postdoctoral Fellow | $65,901 | 6 |
| Operations Engineer | $60,999 | 5 |