H-1B Salaries in Florida
2,679 filings across 53 cities
$119,502
Average
2,679
Filings
53
Cities
$59,751–$239,004
Range
Top Cities in Florida
| City | Avg. Salary | Filings |
|---|---|---|
| Tampa | $121,076 | 520 |
| Miami | $126,925 | 318 |
| Jacksonville | $113,365 | 297 |
| Orlando | $121,861 | 199 |
| Tallahassee | $94,926 | 112 |
| Lake Mary | $125,832 | 78 |
| Sunrise | $129,767 | 64 |
| Gainesville | $136,969 | 60 |
| BOCA RATON | $114,262 | 59 |
| Wesley Chapel | $121,377 | 51 |
| St. Petersburg | $117,115 | 49 |
| Sanford | $132,906 | 47 |
| Doral | $95,701 | 40 |
| FORT LAUDERDALE | $119,761 | 39 |
| Temple Terrace | $111,712 | 37 |
Top Employers in Florida
| Company | Avg. Salary | Filings |
|---|---|---|
| LTIMindtree Limited | $105,344 | 69 |
| Deloitte Consulting LLP | $140,079 | 67 |
| UNIVERSITY OF FLORIDA | $144,207 | 55 |
| TATA CONSULTANCY SERVICES LIMITED | $81,798 | 55 |
| Citibank, N.A. | $146,978 | 51 |
| Ernst & Young U.S. LLP | $145,391 | 40 |
| American Express Travel Related Services Company, Inc. | $153,611 | 40 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $111,203 | 34 |
| CAPGEMINI AMERICA INC | $132,619 | 34 |
| UNIVERSITY OF MIAMI | $147,670 | 31 |
Top Roles in Florida
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $101,929 | 82 |
| Software Engineer | $104,630 | 48 |
| Manager | $158,059 | 16 |
| Architect | $76,904 | 14 |
| Assistant Professor | $108,198 | 14 |
| Assistant Vice President | $113,498 | 14 |
| Senior Solution Specialist | $130,176 | 14 |
| Clinical Assistant Professor | $289,494 | 12 |
| Solution Specialist | $102,339 | 12 |
| Developer | $81,974 | 11 |