Shopify (USA) Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$161,630Avg. Salary
61Filings
42+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Shopify (USA) Inc. pays a median H-1B salary of $149,781 — 23% above the national median of $121,514, ranking in the top 18% of 13,957 ranked H-1B sponsors. Based on 61 certified Labor Condition Applications.
Section 1
What does Shopify (USA) Inc. pay?
Shopify (USA) Inc.'s H-1B filings show an average salary of $161,630 based on 61 certified LCA applications. Salaries range from $73,840 to $341,299.
$161,630
Average
$149,781
Median
$73,840
Minimum
$341,299
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Manager, Engineering | $297,799 |
| DIRECTOR, PRODUCT DATA SCIENCE - FINANCIAL SERVICES | $169,541 |
| Staff Engineer | $316,999 |
| Senior Staff Engineer | $341,299 |
| Senior Applied Machine Learning Engineer | $227,699 |
| Senior Engineer | $243,499 |
| STAFF ENGINEER | $264,514 |
| SENIOR ENGINEER, DATA INFRASTRUCTURE | $189,592 |
| STAFF ENGINEER | $226,138 |
| Manager, Engineering | $180,710 |
| Senior Product Manager | $102,482 |
| HEAD OF INTERNAL AND IT AUDIT | $248,643 |
| SENIOR ENGINEER | $201,094 |
| Senior Customer Success Manager, Commercial, CSM Enterprise | $128,814 |
| STAFF ENGINEER | $139,298 |
| STAFF DATA ENGINEER | $139,506 |
| SENIOR ENGINEER | $139,506 |
| STAFF DATA ENGINEER | $164,403 |
| Senior Applied Machine Learning Engineer | $131,997 |
| SENIOR LEAD RECRUITER, TALENT DENSITY | $94,328 |
| Senior Engineer | $131,997 |
| SENIOR MACHINE LEARNING ENGINEER | $139,506 |
| Senior Data Engineer | $151,070 |
| SENIOR PRODUCT DATA SCIENTIST | $141,170 |
| SENIOR PRODUCT DATA SCIENTIST | $158,642 |
| SENIOR ENGINEER, INFRASTRUCTURE | $163,862 |
| SENIOR DATA ENGINEER | $141,170 |
| SENIOR DATA ENGINEER | $151,819 |
| SENIOR ENGINEER | $151,819 |
| DEVELOPER | $123,656 |
| DIRECTOR, PRODUCT | $136,843 |
| SENIOR LEAD, BUSINESS PARTNER | $205,254 |
| Engineer, Checkout | $139,443 |
| SENIOR DEVELOPER | $179,982 |
| MANAGER, DATA INSIGHTS, PAYMENTS & CROSS BORDER | $188,885 |
| SENIOR DATA DEVELOPER | $177,320 |
| SENIOR ENGINEER | $149,781 |
| SENIOR DATA SCIENTIST | $128,398 |
| SENIOR DATA SCIENTIST | $118,414 |
| Principal Machine Learning Engineer | $188,885 |
| Senior Engineer | $151,819 |
| Manager, Product Data Science | $173,638 |
| Senior Applied Machine Learning Engineer | $123,656 |
| Senior Product Data Scientist | $141,170 |
| Senior Product Manager | $163,862 |
| Developer | $139,443 |
| STAFF PRODUCT MANAGER | $166,962 |
| Product Data Scientist | $93,974 |
| Staff Engineer | $133,827 |
| SENIOR PROUCT MANAGER | $136,843 |
Section 2
States with Shopify (USA) Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.