ServiceNow, Inc.'s H-1B filings show a median salary of $152,066 based on 236 certified LCA applications filed with the US Department of Labor. Salaries range from $74,984 to $241,006 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Staff Software Engineer (all companies) | $183,327 | 20 |
| Senior Software Engineer (all companies) | $154,297 | 19 |
| Software Engineer (all companies) | $128,201 | 18 |
| Staff Software Quality Engineer (all companies) | $148,539 | 9 |
| Senior Software Quality Engineer (all companies) | $139,361 | 9 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Product Pricing Strategy Senior Manager | $198,231 | Santa Clara, CA | Dec 2024 |
| Staff Technical Inbound Product Manager | $120,370 | Bentonville, AR | Dec 2024 |
| Senior Data Governance Engineer | $81,557 | Addison, TX | Dec 2024 |
| Senior Software Engineer - Cloud Automation | $155,965 | Santa Clara, CA | Dec 2024 |
| Software Engineer | $126,880 | San Diego, CA | Dec 2024 |
| Staff Software Engineer | $183,971 | Santa Clara, CA | Dec 2024 |
| Machine Learning Engineer | $123,656 | New York, NY | Dec 2024 |
| Senior Business Architect | $116,438 | Tracy, CA | Dec 2024 |
| Software Engineer | $137,259 | Kirkland, WA | Dec 2024 |
| DT Project/Program Manager | $146,701 | Santa Clara, CA | Dec 2024 |
See all 236 salary filings, filter by role, location, and date.
Based on certified H-1B filings, ServiceNow, Inc. hires primarily in Santa Clara, CA.
Based on 236 certified H-1B filings, the average salary at ServiceNow, Inc. is $152,066. This data comes from official US Department of Labor filings.
Yes, ServiceNow, Inc. is an active H-1B sponsor with 236 certified LCA filings in our database. They hire for roles including Staff Software Engineer.
According to certified government filings, the highest paying roles at ServiceNow, Inc. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our ServiceNow, Inc. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our ServiceNow, Inc. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
See how ServiceNow, Inc. compares to other top employers.