PayPal, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$178,901Avg. Salary
1,261Filings
372+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), PayPal, Inc. pays a median H-1B salary of $175,899 — 45% above the national median of $121,514, ranking in the top 9% of 13,957 ranked H-1B sponsors. Based on 1,261 certified Labor Condition Applications.
Section 1
What does PayPal, Inc. pay?
PayPal, Inc.'s H-1B filings show an average salary of $178,901 based on 1,261 certified LCA applications. Salaries range from $65,000 to $320,000.
$178,901
Average
$175,899
Median
$65,000
Minimum
$320,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Staff Software Engineer | $248,000 |
| Sr Product Manager | $168,920 |
| Manager, Software Engineering | $156,766 |
| Software Engineer | $118,151 |
| Sr. Software Engineer | $134,531 |
| Staff Software Engineer | $200,000 |
| Sr Software Engineer | $135,650 |
| Senior Software Engineer | $178,820 |
| Sr. Analyst, Systems Analysis | $148,367 |
| Sr Software Engineer | $197,355 |
| Sr. Analyst Data Analytics | $137,189 |
| Sr. Data Scientist | $180,000 |
| Senior Software Engineer in Test | $200,000 |
| Senior Decision Scientist | $150,000 |
| Senior DevOps Engineer | $215,000 |
| Senior Data Scientist | $185,000 |
| Sr Staff Software Engineer | $243,493 |
| Staff Software Engineer | $248,000 |
| Senior Software Engineer | $175,000 |
| Sr. Machine Learning Engineer | $175,000 |
| Staff Software Engineer | $189,666 |
| Staff Software Engineer | $216,693 |
| Sr Software Engineer | $182,454 |
| Director, Product Management | $265,547 |
| Senior Software Engineer | $177,437 |
| Staff Software Engineer | $202,791 |
| Staff Data Scientist | $200,094 |
| Sr Analyst, Database Marketing | $96,100 |
| Sr Software Engineer | $208,000 |
| Senior Analyst, Pricing | $140,000 |
| Manager, Data Science | $201,325 |
| Sr Software Engineer | $159,685 |
| Sr Software Engineer | $166,660 |
| Sr Data Scientist | $185,000 |
| Sr. Machine Learning Engineer | $215,000 |
| Senior Software Engineer | $190,000 |
| Manager, Software Engineering | $211,800 |
| Lead Product Manager | $200,000 |
| Sr Software Engineer | $123,500 |
| Data Analytics Lead | $167,586 |
| Sr. Analyst, FP&A | $140,000 |
| Manager, Software Engineering | $224,600 |
| Senior Software Engineer | $175,101 |
| Manager, Software Engineering | $226,925 |
| Sr. Lead Product Manager | $250,000 |
| Lead Product Manager | $194,000 |
| Sr. Lead Product Operations Manager | $250,000 |
| Senior Software Engineer | $210,000 |
| Sr Software Engineer | $200,000 |
| Senior Software Engineer | $140,000 |
Section 2
States with PayPal, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.