Rockwell Collins Inc.
Government-Verified H-1B Salary Data
$116,693Avg. Salary
51Filings
14+Job Titles
December 2024Last Filing
What does Rockwell Collins Inc. pay?
Rockwell Collins Inc.'s H-1B filings show an average salary of $116,693 based on 51 certified LCA applications. Salaries range from $77,958 to $156,645.
$116,693
Average
$116,693
Median
$77,958
Minimum
$156,645
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Principal Engineer, Software Engineering | $126,090 |
| Senior Engineer, Software Engineering | $108,139 |
| Manager, Software Development | $148,429 |
| Principal Engineer, Systems Engineering | $126,090 |
| Principal Engineer, E&E Engineering | $106,496 |
| Senior Engineer, Software Engineering | $108,139 |
| Senior Principal Engineer, Software Engineering | $145,766 |
| Engineer II, Systems Engineering | $90,189 |
| Senior Engineer, Systems Engineering | $108,139 |
| Principal Engineer, Software Engineering | $126,090 |
| Engineer II, Software Engineering | $90,189 |
| Senior Engineer, Software Engineering | $108,139 |
| Senior Engineer, Systems Engineering | $90,189 |
| Senior Engineer, Software Engineering | $77,958 |
| Principal Engineer, Software Engineering | $126,090 |
| Engineer II, Systems Engineering | $90,189 |
| Senior Engineer, Software Engineering | $108,139 |
| Principal Engineer, Systems Engineering | $126,090 |
| Senior Engineer, Systems Engineering | $108,139 |
| Senior Engineer, Software Engineering | $108,139 |
| Senior Engineer, Software Engineering | $108,098 |
| Principal Engineer, Systems Engineering | $126,006 |
| Senior Engineer, Software Engineering | $108,139 |
| Senior Engineer, Systems Engineering | $90,251 |
| Principal Engineer, E&E Engineering | $119,059 |
| Senior Principal Engineer, Software Engineering | $145,766 |
| Senior Engineer, Software Engineering | $106,267 |
| Senior Engineer, Systems Engineering | $108,139 |
| Principal Engineer, Software Engineering | $126,090 |
| Principal Engineer, Systems Engineering | $126,090 |
| Senior Engineer, Software Engineering | $108,139 |
| Senior Engineer, Systems Engineering | $108,139 |
| Engineer II, Software Engineering | $94,474 |
| Principal Software Engineer | $126,090 |
| Principal Engineer, Software Engineering | $126,006 |
| Principal Engineer, Software Engineering | $126,006 |
| Senior Principal Engineer, Project Engineering | $156,645 |
| Principal Engineer, Software Engineering | $126,090 |
| Principal Engineer, Systems Engineering | $108,139 |
| Principal Engineer, Systems Engineering | $108,139 |
| Senior Engineer, Software Engineering | $108,139 |
| Senior Principal Engineer, E&E Engineering | $134,181 |
| Principal Engineer, Software Engineering | $121,701 |
| Engineer II, Systems Engineering | $90,251 |
| Principal Engineer, Software Engineering | $126,090 |
| Senior Manager, Software Engineering | $148,470 |
| Senior Engineer, Software Engineering | $108,139 |
| Principal Engineer, Software Engineering | $126,090 |
| Principal Engineer, Software Engineering | $126,006 |
| Principal Engineer, Software Engineering | $135,200 |
States with Rockwell Collins Inc. H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.