Indeed, Inc.'s H-1B filings show a median salary of $155,349 based on 38 certified LCA applications filed with the US Department of Labor. Salaries range from $90,000 to $294,299 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer (all companies) | $116,485 | 13 |
| Staff Software Engineer (all companies) | $187,738 | 4 |
| Senior Software Engineer (all companies) | $163,565 | 4 |
| Manager, Software Engineering (all companies) | $182,016 | 4 |
| Staff Data Scientist (all companies) | $164,000 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Principal Identity and Access Management (IAM) Engineer | $159,000 | Scottsdale, AZ | Dec 2024 |
| Product Director, Identity | $294,299 | Foster City, CA | Dec 2024 |
| Application Security Engineer | $135,221 | Monroe, NC | Dec 2024 |
| Staff Software Engineer | $211,150 | Aldie, VA | Dec 2024 |
| Staff Data Engineer | $163,966 | Frisco, TX | Dec 2024 |
| Software Engineer | $109,000 | Mt. Zion, IL | Dec 2024 |
| Software Engineer | $137,259 | Seattle, WA | Dec 2024 |
| Software Engineer | $110,635 | Seattle, WA | Dec 2024 |
| Senior Product Scientist | $122,000 | Oakton, VA | Dec 2024 |
| Staff Software Engineer | $190,486 | Sammamish, WA | Dec 2024 |
See all 38 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Indeed, Inc. hires primarily in Seattle, WA.
Based on 38 certified H-1B filings, the average salary at Indeed, Inc. is $155,349. This data comes from official US Department of Labor filings.
Yes, Indeed, Inc. is an active H-1B sponsor with 38 certified LCA filings in our database. They hire for roles including Software Engineer.
According to certified government filings, the highest paying roles at Indeed, Inc. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Indeed, Inc. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Indeed, Inc. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where Indeed, Inc. sponsors H-1B workers.
See how Indeed, Inc. compares to other top employers.